| The following is a partial list of products currently 
              in inventory. The information is updated weekly.For pricing information please contact 
              Aerospace at 1-800-395-0200.
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------Belden 
            Equal 
 
              
              back to top
            
            
            Fire 
            Alarm Cable 
                | Aerospace 
                Number | Belden 
                Number | Number 
                of Conds | AWG 
                Size | Insulation | Shield | Jacket | Rating | Put Ups |   
                | 1134-15R | 83715 | 15C | 16/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1134-19R | 83719 | 19C | 16/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1134R | 83712 | 12C | 16/19TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1154/19R | 83662 | 12C | 18/19 TC | FEP | FOIL & BRAID | FEP | CL2P  CMP |  |   
                | 1164R | 83612 | 12C | 20/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1184-19R | 83569 | 19C | 22/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1184R | 83562 | 12C | 22/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1194-15R | 83515 | 15C | 24/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1194R | 83512 | 12C | 24/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1234R | 83702 | 2C | 16/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1000 |   
                | 1235Z | 85221 | 2C | 16/19 TC | ETFE | NONE | ETFE | 300V | 450 |   
                | 1236KZ | 85231 | 2C | 16/19 TC | ETFE | FOIL SHIELD | ETFE | 300V 150C |  |   
                | 1250/19RD | 88760 | 2C | 18/19 TC | FEP | FOIL SHIELD | FEP | CL2P CMP | 2x1000 |   
                | 1254/19R | 83652 | 2C | 18/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1000 |   
                | 1264R | 83602 | 2C | 20/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1000 |   
                | 1265Z | 85220 | 2C | 20/7 TC | ETFE | NONE | ETFE | 300V 150C |  |   
                | 1266KZ | 85230 | 2C | 20/7 TC | ETFE | FOIL SHIELD | ETFE | 300V | 520, 3x1000 |   
                | 1280KRD | 87761 | 2C | 22/7 TC | FEP | FOIL SHIELD | E-CTFE | CL2P CMP 150C |  |   
                | 1280RD | 88761 | 2C | 22/7 TC | FEP | FOIL SHIELD | FEP | CL2P CMP | 1000 |   
                | 1281R | 88442 | 2C | 22/7 TC | FEP | NONE | FEP | CL2P CMP |  |   
                | 1664R | 83606 | 6C | 20/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 2x1050 |   
                | 1684r | 83556 | 6C | 22/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1694R | 83506 | 6C | 24/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1934R | 83709 | 9C | 16/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1954/19R | 83659 | 9C | 18/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 2x1000 |   
                | 1964R | 83609 | 9C | 20/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 540 |   
                | 1984R | 83559 | 9C | 22/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1994R | 83509 | 9C | 24/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 4X1050, 1080, 6X1100 |   
                | 2262CAR | 88723 | 2P | 22/7 TC | FEP | INDIVIDUAL FOIL SHIELD | FEP | CL2P CMP |  |   
                | 2362R | 88777 | 3P | 22/7 TC | FEP | INDIVIDUAL FOIL SHIELD | FEP | CL2P CMP |  |   
                | 2470R | 89504 | 4P | 24/7 TC | FEP | FOIL SHIELS | FEP | CL2P CMP |  |   
                | 2662R | 88778 | 6P | 22/7 TC | FEP | INDIVIDUAL FOIL | FEP | CL2P CMP |  |   
                | 3436P3 | 1117a | 1P | 16/1 TX | FEP | FOIL SHIELD | FEP | 200C | 500 |   
                | 4100B | 89207 | 1C | 20/7 BC/TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1000 |   
                | 4100BQ | 89207 | 1C | 20/7 BC/TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1000 |   
                | 4593B | 88232 | 1C | 20/1 BC | FEP | DOUBLE BRAID SHIELD | FEP | CL2P CMP | 6X1000, 1050, 1100 |   
                | 4594B | 88241 | 1C | 22/1 BCCS | FEP | BRAID SHIELD | FEP | CL2P CMP | 150 |   
                | 4597BC | 89259 | 1C | 22/7 BC | FEP FOAM | BRAID SHIELD | FEP | CL2P CMP | 3x1050, 2X1100 |   
                | 5020RK | 88112 | 12.5P | 24/7 TC | FEP FOAM | FOIL SHIELD | E-CTFE | CL2P CMP |  |   
                | 5100RR | 89841 | 1P | 24/7 TC | FOAM FEP | FOIL & BRAID | FEP | CL2P CMP | 200, 3x1000 |   
                | 1284R | 83552 | 2C | 22/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1000 |   
                | 1290R | 88641 | 2C | 24/7 TC | FEP | FOIL SHIELD | FEP | CL2P CMP |  |   
                | 1334R | 83703 | 3C | 16/19 TC | FEP | FOIL SHIELD | FEP | CL2P CMP |  |   
                | 1335Z | 85103 | 3C | 16/19 TC | ETFE | NONE | ETFE | 300V 150C |  |   
                | 1336KZ | 85241 | 3C | 16/19 TC | ETFE | FOIL SHIELD | ETFE | 300V 150C | 1000, 1100 |   
                | 1350/19RD | 88770 | 3C | 18/19 TC | FEP | FOIL SHIELD | FEP | CL2P CMP | 4x1000 |   
                | 1354/19R | 83653 | 3C | 18/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 4x1000 |   
                | 1366KZ | 85240 | 3C | 20/7 TC | ETFE | Alum/Kapton Shield | ETFE | 300V 150C | 1070 |   
                | 1384R | 83553 | 3C | 22/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1394R | 83503 | 3C | 24/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1434R | 83704 | 4C | 16/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 550,1000 |   
                | 1450/19RD | 89418 | 4C | 18/19 TC | FEP | FOIL SHIELD | FEP | CL2P CMP |  |   
                | 1454/19R | 83654 | 4C | 18/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1464R | 83604 | 4C | 20/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1481R | 88444 | 4C | 22/7 TC | FEP | NONE | FEP | CL2P CMP | 500 |   
                | 1484R | 83554 | 4C | 22/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1000, 1020 |   
                | 1494R | 83504 | 4C | 24/7 TC | FEP | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 1535Z | 85105 | 5C | 16/19 TC | ETFE | NONE | ETFE | 300V |  |   
                | 1634R | 83706 | 6C | 16/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 1x580, 600, |   
                | 1654/19R | 83656 | 6C | 18/19 TC | FEP | FOIL & BRAID | FEP | CL2P CMP | 550, 600, 2X1000 |   
                | 5110RK | 89734 | 12P | 24/7 TC | FEP FOAM | INDIVIDUAL FOIL SHIELD | E-CTFE | CL2P CMP 150C | 560 |   
                | 5150 | 89182 | 2C | 22/19 TC | FEP FOAM | FOIL SHIELD | FEP | CL2P CMP | 270, 500 |   
                | 5200RR | 89842 | 2P | 24/7TC | FEP FOAM | FOIL & BRAID | FEP | CL2P CMP |  |   
                | 5210RK | 89729 | 2P | 24/7 TC | FOAM FEP | INDIVIDUAL FOIL SHIELD | E-CTFE | CL2P CMP |  |   
                | 5220RK | 88102 | 2P | 24/7 TC | FEP FOAM | FOIL SHIELD | E-CTFE | CL2P CMP 150C |  |   
                | 5310RK | 89730 | 3P | 24/7 TC | FOAM FEP | INDIVIDUAL FOIL SHIELD | E-CTFE | CL2P CMP |  |   
                | 5320RK | 88103 | 3P | 24/7 TC | FEP FOAM | FOIL SHIELD | E-CTFE | CL2P CMP 150C |  |   
                | 5420RK | 88104 | 4P | 24/7 TC | FEP FOAM | FOIL SHIELD | E-CTFE | CL2P CMP 150C |  |   
                | STJ162 | 83322E | 2C | 16/19 SPC | PTFE | BRAID SHIELD | PTFE | 600V 200C | 60 |   
                | STJ163 | 83337E | 3C | 16/19 SPC | PTFE | BRAID SHIELD | PTFE | 600V 200C | 70,170,240 |   
                | STJ164 | 83337E | 4C | 16/19 SPC | PTFE | BRAID SHIELD | PTFE | 600V 200C | 90 |   
                | STJ184 | 83351E | 4C | 18/19 SPC | PTFE | BRAID SHIELD | PTFE | 600V 200C | 360 |  
              
              back to top 
                | Aerospace 
                Number | Belden 
                Number | Number 
                of Conds | AWG 
                Size | Insulation | Shield | Jacket | Rating | Put Ups |   
                | 7110KK |  | 1P | 12/1BC | E-CTFE | FOIL SHIELD | E-CTFE | FPLP NYC 150C |  |   
                | 7111KK |  | 1P | 12/1 BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C |  |   
                | 7120 |  | 1P | 14/1 BC | FEP | FOIL SHIELD | FEP | FPLP NYC 200C | 730 |   
                | 7120KK |  | 1P | 14/1 BC | E-CTFE | FOIL SHIELD | E-CTFE | FPLP NYC 150C | 350 |   
                | 7121 |  | 1P | 14/1 BC | FEP | NONE | FEP | FPLP NYC 200C |  |   
                | 7121KK |  | 1P | 14/1 BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C | 200, 220,350,380, 640 |   
                | 7121KKWC |  | 1P | 14/1 BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C | 840, 860 |   
                | 7130 |  | 1P | 16/1 BC | FEP | FOIL SHIELD | FEP | FPLP NYC 200C |  |   
                | 7130KK |  | 1P | 16/1 BC | E-CTFE | FOIL SHIELD | E-CTFE | FPLP NYC 150C |  |   
                | 7131 |  | 1P | 16/1 BC | FEP | NONE | FEP | FPLP NYC 200C |  |   
                | 7131KK |  | 1P | 16/1BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C |  |   
                | 7140 |  | 1P | 18/1 BC | FEP | FOIL SHIELD | FEP | FPLP NYC 200C |  |   
                | 7140KK |  | 1P | 18/1BC | E-CTFE | FOIL SHIELD | E-CTFE | FPLP NYC 150C |  |   
                | 7141 |  | 1P | 18/1 BC | FEP | NONE | FEP | FPLP NYC |  |   
                | 7141KK |  | 1P | 18/1 BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C | 800, 480, 3x1100, Red-Blue Stripe 1000 |   
                | 7211KK |  | 2P | 12/1 BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C |  |   
                | 7220 |  | 2P | 14/1BC | FEP | FOIL SHIELD | FEP | FPLP NYC 200C | 1000 |   
                | 7220KK |  | 2P | 14/1 BC | E-CTFE | FOIL SHIELD | E-CTFE | FPLP NYC 150C |  |   
                | 7221 |  | 2P | 14/1 BC | FEP | NONE | FEP | FPLP NYC 200C |  |   
                | 7221KK |  | 2P | 14/1 BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C | 350, 710 FEP |   
                | 7230 |  | 2P | 16/1BC | FEP | FOIL SHIELD | FEP | FPLP NYC 200C |  |   
                | 7230KK |  | 2P | 16/1BC | E-CTFE | FOIL SHIELD | E-CTFE | FPLP NYC 150C | 3X1000 |   
                | 7231 |  | 2P | 16/1 BC | FEP | NONE | FEP | FPLP NYC 200C |  |   
                | 7231KK |  | 2P | 16/1 BC | E-CTFE | NONE | E-CTFE | FPLP NYC 150C |  |   
                | 7240KK |  | 2P | 18/1BC | E-CTFE | SHIELD | E-CTFE | FPLP NYC 150C | 1000 |    |