| AWG 
                          16 (19x.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2220 | 2 | .007 | .010 | .258 | 48 | 
                     
                      | 2320 | 3 | .007 | .012 | .280 | 67 | 
                     
                      | 2420 | 4 | .007 | .012 | .309 | 85 | 
                     
                      | 2520 | 5 | .007 | .012 | .350 | 103 | 
                     
                      | 2620 | 6 | .007 | .012 | .363 | 121 | 
                     
                      | 2720 | 7 | .007 | .012 | .363 | 138 | 
                     
                      | 2820 | 8 | .007 | .015 | .409 | 160 | 
                     
                      | 2920 | 9 | .007 | .015 | .436 | 178 | 
                     
                      | 2020 | 10 | .007 | .015 | .469 | 196 | 
                     
                      | 2120 | 12 | .007 | .015 | .490 | 231 | 
                     
                      | 2120-15 | 15 | .007 | .015 | .530 | 283 | 
                     
                      | 2120-16 | 16 | .007 | .015 | .557 | 301 | 
                     
                      | 2120-18 | 18 | .007 | .015 | .570 | 336 | 
                     
                      | 2120-20 | 20 | .007 | .015 | .583 | 370 | 
                     
                      | 2120-25 | 25 | .007 | .015 | .677 | 459 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper  (CL2P ONLY) |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2210 | 2 | .007 | .012 | .311 | 74 | 
                     
                      | 2310 | 3 | .007 | .012 | .333 | 100 | 
                     
                      | 2410 | 4 | .007 | .012 | .368 | 128 | 
                     
                      | 2510 | 5 | .007 | .015 | .423 | 159 | 
                     
                      | 2610 | 6 | .007 | .015 | .439 | 185 | 
                     
                      | 2710 | 7 | .007 | .015 | .439 | 211 | 
                     
                      | 2810 | 8 | .007 | .015 | .488 | 239 | 
                     
                      | 2910 | 9 | .007 | .015 | .520 | 267 | 
                     
                      | 2010 | 10 | .007 | .015 | .560 | 295 | 
                     
                      | 2110 | 12 | .007 | .015 | .585 | 348 | 
                     
                      | 2110-15 | 15 | .007 | .015 | .633 | 427 | 
                     
                      | 2110-18 | 18 | .007 | .015 | .682 | 507 | 
                     
                      | 2110-20 | 20 | .007 | .015 | .698 | 560 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 3
 Shield:Aluminum/Mylar
 Jackets Available:FEP (200°C) or
 E-CTFE (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP (AWG 16 only)
 
 |  Impedance: (FEP only)(AWG 16) 67 Ohms Nom.
 (AWG 14) 63 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 16) 22 pF/ft Nom.
 (AWG 14) 23 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/E-CTFE)
 -20°C to +150°C (Halar/E-CTFE)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |