| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6241KK | 2 | .010 | .012 | .140 | 16 | 
                     
                      | 6341KK | 3 | .010 | .012 | .149 | 23 | 
                     
                      | 6441KK | 4 | .010 | .012 | .165 | 30 | 
                     
                      | 6641KK | 6 | .010 | .012 | .200 | 44 | 
                     
                      | 6841KK | 8 | .010 | .012 | .260 | 58 | 
                     
                      | 6041KK | 10 | .010 | .012 | .260 | 71 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6231KK | 2 | .010 | .012 | .162 | 23 | 
                     
                      | 6331KK | 3 | .010 | .012 | .173 | 33 | 
                     
                      | 6431KK | 4 | .010 | .012 | .191 | 43 | 
                     
                      | 6631KK | 6 | .010 | .012 | .233 | 64 | 
                     
                      | 6831KK | 8 | .010 | .012 | .308 | 87 | 
                     
                      | 6031KK | 10 | .010 | .012 | .308 | 106 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6221KK | 2 | .012 | .012 | .196 | 35 | 
                     
                      | 6321KK | 3 | .012 | .012 | .209 | 51 | 
                     
                      | 6421KK | 4 | .012 | .012 | .232 | 66 | 
                     
                      | 6621KK | 6 | .012 | .012 | .288 | 100 | 
                     
                      | 6821KK | 8 | .012 | .012 | .382 | 136 | 
                     
                      | 6021KK | 10 | .012 | .015 | .382 | 166 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6211KK | 2 | .012 | .012 | .230 | 52 | 
                     
                      | 6311KK | 3 | .012 | .012 | .246 | 76 | 
                     
                      | 6411KK | 4 | .012 | .012 | .277 | 101 | 
                     
                      | 6611KK | 6 | .012 | .012 | .339 | 149 | 
                     
                      | 6811KK | 8 | .012 | .015 | .450 | 203 | 
                     
                      | 6011KK | 10 | .012 | .015 | .450 | 249 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:Fluorocopolymer
 Color Code:Chart 1
 Jacket:Fluorocopolymer
 Industry Approvals:NEC Article 760-FPLP
 Impedance:(AWG 18) 83 Ohms Nom.
 (AWG 16) 73 Ohms Nom.
 (AWG 14) 72 Ohms Nom.
 (AWG 12) 65 Ohms Nom.
 | Vel. of Propagation:40% Nom.
 Capacitance:(AWG 18) 61 pF/FT Nom.
 (AWG 16) 24 pF/FT Nom.
 (AWG 14) 24 pF/FT Nom.
 (AWG 12) 27 pF/FT Nom.
 Temperature Rating:-40°C to +150°C
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |