| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6241PPV | 2 | .010 | .012 | .140 | 16 | 
                     
                      | 6341PPV | 3 | .010 | .012 | .149 | 23 | 
                     
                      | 6441PPV | 4 | .010 | .012 | .165 | 30 | 
                     
                      | 6641PPV | 6 | .010 | .012 | .200 | 44 | 
                     
                      | 6841PPV | 8 | .010 | .012 | .260 | 58 | 
                     
                      | 6041PPV | 10 | .010 | .012 | .260 | 71 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6231PPV | 2 | .010 | .012 | .162 | 23 | 
                     
                      | 6331PPV | 3 | .010 | .012 | .173 | 33 | 
                     
                      | 6431PPV | 4 | .010 | .012 | .191 | 43 | 
                     
                      | 6631PPV | 6 | .010 | .012 | .233 | 64 | 
                     
                      | 6831PPV | 8 | .010 | .012 | .308 | 87 | 
                     
                      | 6031PPV | 10 | .010 | .012 | .308 | 106 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6221PPV | 2 | .012 | .012 | .196 | 35 | 
                     
                      | 6321PPV | 3 | .012 | .012 | .209 | 51 | 
                     
                      | 6421PPV | 4 | .012 | .012 | .232 | 66 | 
                     
                      | 6621PPV | 6 | .012 | .012 | .288 | 100 | 
                     
                      | 6821PPV | 8 | .012 | .012 | .382 | 136 | 
                     
                      | 6021PPV | 10 | .012 | .015 | .382 | 166 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6211PPV | 2 | .012 | .012 | .230 | 52 | 
                     
                      | 6311PPV | 3 | .012 | .012 | .246 | 76 | 
                     
                      | 6411PPV | 4 | .012 | .012 | .277 | 101 | 
                     
                      | 6611PPV | 6 | .012 | .012 | .339 | 149 | 
                     
                      | 6811PPV | 8 | .012 | .015 | .450 | 203 | 
                     
                      | 6011PPV | 10 | .012 | .015 | .450 | 249 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:Aeroflex
 Color Code:Chart 1
 Jacket:Aeroflex
 | Industry Approvals:NEC Article 760-FPLP
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |