| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6240 | 2 | .010 | .012 | .144 | 21 | 
                     
                      | 6340 | 3 | .010 | .012 | .153 | 28 | 
                     
                      | 6440 | 4 | .010 | .012 | .169 | 35 | 
                     
                      | 6640 | 6 | .010 | .012 | .204 | 49 | 
                     
                      | 6840 | 8 | .010 | .012 | .264 | 63 | 
                     
                      | 6040 | 10 | .010 | .012 | .264 | 76 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6230 | 2 | .010 | .012 | .166 | 31 | 
                     
                      | 6330 | 3 | .010 | .012 | .177 | 41 | 
                     
                      | 6430 | 4 | .010 | .012 | .195 | 51 | 
                     
                      | 6630 | 6 | .010 | .012 | .237 | 72 | 
                     
                      | 6830 | 8 | .010 | .012 | .312 | 95 | 
                     
                      | 6030 | 10 | .010 | .012 | .312 | 114 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6220 | 2 | .012 | .012 | .200 | 48 | 
                     
                      | 6320 | 3 | .012 | .012 | .213 | 63 | 
                     
                      | 6420 | 4 | .012 | .012 | .236 | 79 | 
                     
                      | 6620 | 6 | .012 | .012 | .292 | 112 | 
                     
                      | 6820 | 8 | .012 | .015 | .386 | 148 | 
                     
                      | 6020 | 10 | .012 | .015 | .386 | 178 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6210 | 2 | .012 | .012 | .234 | 72 | 
                     
                      | 6310 | 3 | .012 | .012 | .250 | 96 | 
                     
                      | 6410 | 4 | .012 | .012 | .281 | 121 | 
                     
                      | 6610 | 6 | .012 | .012 | .343 | 169 | 
                     
                      | 6810 | 8 | .012 | .015 | .454 | 223 | 
                     
                      | 6010 | 10 | .012 | .015 | .454 | 269 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:FEP
 Color Code:Chart 1
 Shield:Aluminum/Mylar
 Jacket:FEP (200°C)
 Industry Approvals:NEC Article 760-FPLP
 Impedance:(AWG 18) 50 Ohms Nom.
 (AWG 16) 43 Ohms Nom.
 (AWG 14) 42 Ohms Nom.
 (AWG 12) 37 Ohms Nom.
 | Vel. of Propagation:69% Nom.
 Capacitance:(AWG 18) 30 pF/FT Nom.
 (AWG 16) 35 pF/FT Nom.
 (AWG 14) 36 pF/FT Nom.
 (AWG 12) 40 pF/FT Nom.
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |