| AWG 
                          18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 6240K | 2 | .010 | .012 | .144 | 21 | 
                     
                      | 6340K | 3 | .010 | .012 | .153 | 28 | 
                     
                      | 6440K | 4 | .010 | .012 | .169 | 35 | 
                     
                      | 6640K | 6 | .010 | .012 | .204 | 49 | 
                     
                      | 6840K | 8 | .010 | .012 | .264 | 63 | 
                     
                      | 6040K | 10 | .010 | .012 | .264 | 76 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 6230K | 2 | .010 | .012 | .166 | 31 | 
                     
                      | 6330K | 3 | .010 | .012 | .177 | 41 | 
                     
                      | 6430K | 4 | .010 | .012 | .195 | 51 | 
                     
                      | 6630K | 6 | .010 | .012 | .237 | 72 | 
                     
                      | 6830K | 8 | .010 | .012 | .312 | 95 | 
                     
                      | 6030K | 10 | .010 | .012 | .312 | 114 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 6220K | 2 | .012 | .012 | .200 | 48 | 
                     
                      | 6320K | 3 | .012 | .012 | .213 | 63 | 
                     
                      | 6420K | 4 | .012 | .012 | .236 | 79 | 
                     
                      | 6620K | 6 | .012 | .012 | .292 | 112 | 
                     
                      | 6820K | 8 | .012 | .015 | .386 | 148 | 
                     
                      | 6020K | 10 | .012 | .015 | .386 | 178 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 6210K | 2 | .012 | .012 | .234 | 72 | 
                     
                      | 6310K | 3 | .012 | .012 | .250 | 96 | 
                     
                      | 6410K | 4 | .012 | .012 | .281 | 121 | 
                     
                      | 6610K | 6 | .012 | .012 | .343 | 169 | 
                     
                      | 6810K | 8 | .012 | .015 | .454 | 223 | 
                     
                      | 6010K | 10 | .012 | .015 | .454 | 269 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:FEP
 Color Code:Chart 1
 Shield:Aluminum/Mylar
 Jacket:Halar E-CTFE
 Industry Approvals:NEC Article 760-FPLP
 Impedance:(AWG 18) 50 Ohms Nom.
 (AWG 16) 43 Ohms Nom.
 (AWG 14) 42 Ohms Nom.
 (AWG 12) 37 Ohms Nom.
 | Vel. of Propagation:69% Nom.
 Capacitance: (AWG 18) 30 pF/FT Nom.
 (AWG 16) 35 pF/FT Nom.
 (AWG 14) 36 pF/FT Nom.
 (AWG 12) 40 pF/FT Nom.
 Temperature Rating:-40°C to +150°C
 
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |