| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6240KK | 2 | .010 | .012 | .144 | 21 | 
                     
                      | 6340KK | 3 | .010 | .012 | .153 | 28 | 
                     
                      | 6440KK | 4 | .010 | .012 | .169 | 35 | 
                     
                      | 6640KK | 6 | .010 | .012 | .204 | 49 | 
                     
                      | 6840KK | 8 | .010 | .012 | .264 | 63 | 
                     
                      | 6040KK | 10 | .010 | .012 | .264 | 76 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6230KK | 2 | .010 | .012 | .166 | 31 | 
                     
                      | 6330KK | 3 | .010 | .012 | .177 | 41 | 
                     
                      | 6430KK | 4 | .010 | .012 | .195 | 51 | 
                     
                      | 6630KK | 6 | .010 | .012 | .237 | 72 | 
                     
                      | 6830KK | 8 | .010 | .012 | .312 | 95 | 
                     
                      | 6030KK | 10 | .010 | .012 | .312 | 114 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6220KK | 2 | .012 | .012 | .200 | 48 | 
                     
                      | 6320KK | 3 | .012 | .012 | .213 | 63 | 
                     
                      | 6420KK | 4 | .012 | .012 | .236 | 79 | 
                     
                      | 6620KK | 6 | .012 | .012 | .292 | 112 | 
                     
                      | 6820KK | 8 | .012 | .015 | .386 | 148 | 
                     
                      | 6020KK | 10 | .012 | .015 | .386 | 178 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6210KK | 2 | .012 | .012 | .234 | 72 | 
                     
                      | 6310KK | 3 | .012 | .012 | .250 | 96 | 
                     
                      | 6410KK | 4 | .012 | .012 | .281 | 121 | 
                     
                      | 6610KK | 6 | .012 | .012 | .343 | 169 | 
                     
                      | 6810KK | 8 | .012 | .015 | .454 | 223 | 
                     
                      | 6010KK | 10 | .012 | .015 | .454 | 269 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:Halar E-CTFE
 Color Code:Chart 1
 Shield:Aluminum/Mylar
 Jacket:Halar E-CTFE
 Plenum PVC Jacket Available
 Industry Approvals:NEC Article 760-FPLP
 Impedance:(AWG 18) 26 Ohms Nom.
 (AWG 16) 22 Ohms Nom.
 (AWG 14) 21 Ohms Nom.
 (AWG 12) 19 Ohms Nom.
 | Vel. of Propagation:40% Nom.
 Capacitance:(AWG 18) 111 pF/FT Nom.
 (AWG 16) 127 pF/FT Nom.
 (AWG 14) 130 pF/FT Nom.
 (AWG 12) 147 pF/FT Nom.
 Temperature Rating:-40°C to +150°C
 Put Ups:1000 feet (+- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |