| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6240PPV | 2 | .010 | .012 | .144 | 21 | 
                     
                      | 6340PPV | 3 | .010 | .012 | .153 | 27 | 
                     
                      | 6440PPV | 4 | .010 | .012 | .169 | 34 | 
                     
                      | 6640PPV | 6 | .010 | .012 | .204 | 48 | 
                     
                      | 6840PPV | 8 | .010 | .012 | .264 | 62 | 
                     
                      | 6040PPV | 10 | .010 | .012 | .264 | 75 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6230PPV | 2 | .010 | .012 | .166 | 31 | 
                     
                      | 6330PPV | 3 | .010 | .012 | .177 | 41 | 
                     
                      | 6430PPV | 4 | .010 | .012 | .195 | 51 | 
                     
                      | 6630PPV | 6 | .010 | .012 | .237 | 71 | 
                     
                      | 6830PPV | 8 | .010 | .012 | .312 | 93 | 
                     
                      | 6030PPV | 10 | .010 | .012 | .312 | 112 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6220PPV | 2 | .012 | .012 | .201 | 47 | 
                     
                      | 6320PPV | 3 | .012 | .012 | .213 | 62 | 
                     
                      | 6420PPV | 4 | .012 | .012 | .236 | 78 | 
                     
                      | 6620PPV | 6 | .012 | .012 | .292 | 111 | 
                     
                      | 6820PPV | 8 | .012 | .012 | .386 | 146 | 
                     
                      | 6020PPV | 10 | .012 | .015 | .386 | 176 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6210PPV | 2 | .012 | .012 | .234 | 71 | 
                     
                      | 6310PPV | 3 | .012 | .012 | .250 | 95 | 
                     
                      | 6410PPV | 4 | .012 | .012 | .281 | 120 | 
                     
                      | 6610PPV | 6 | .012 | .012 | .343 | 167 | 
                     
                      | 6810PPV | 8 | .012 | .015 | .454 | 220 | 
                     
                      | 6010PPV | 10 | .012 | .015 | .454 | 266 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:Aeroflex
 Color Code:Chart 1
 Shield:Aluminum/Mylar and Drain Wire
 | Jacket:Aeroflex
 Industry Approvals:NEC Article 760-FPLP
 Put Ups:1000 feet (+- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |