| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6245K | 2 | .020 | .010 | .180 | 22 | 
                     
                      | 6345K | 3 | .020 | .010 | .192 | 30 | 
                     
                      | 6445K | 4 | .020 | .010 | .213 | 39 | 
                     
                      | 6545K | 5 | .020 | .010 | .236 | 48 | 
                     
                      | 6645K | 6 | .020 | .010 | .260 | 57 | 
                     
                      | 6645/7K | 6 (stranded) | .020 | .012 | .288 | 65 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6235K | 2 | .020 | .010 | .202 | 29 | 
                     
                      | 6335K | 3 | .020 | .010 | .216 | 42 | 
                     
                      | 6435K | 4 | .020 | .010 | .239 | 54 | 
                     
                      | 6535K | 5 | .020 | .010 | .266 | 67 | 
                     
                      | 6635K | 6 | .020 | .012 | .297 | 81 | 
                     
                      | 6635/7K | 6 (stranded) | .020 | .012 | .315 | 88 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6225K | 2 | .020 | .010 | .228 | 41 | 
                     
                      | 6325K | 3 | .020 | .010 | .244 | 58 | 
                     
                      | 6425K | 4 | .020 | .012 | .275 | 78 | 
                     
                      | 6525K | 5 | .020 | .012 | .305 | 96 | 
                     
                      | 6625K | 6 | .020 | .012 | .336 | 114 | 
                     
                      | 6625/7K | 6 (stranded) | .020 | .012 | .363 | 121 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6215K | 2 | .020 | .010 | .262 | 58 | 
                     
                      | 6315K | 3 | .020 | .012 | .284 | 86 | 
                     
                      | 6415K | 4 | .020 | .012 | .316 | 113 | 
                     
                      | 6515K | 5 | .020 | .012 | .351 | 140 | 
                     
                      | 6615K | 6 | .020 | .015 | .393 | 170 | 
                     
                      | 6615/7K | 6 (stranded) | .020 | .015 | .438 | 188 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:FEP or
 Halar (ECTFE) Add "K" to P/N
 Color Code:Chart 1
 Jacket:E-CTFE (150°C)
 Plenum PVC Jacket Available
 Industry Approvals:NEC Article 760-17 NPLFP
 Impedance: (FEP only)(AWG 18) 132 Ohms Nom.
 (AWG 16) 116 Ohms Nom.
 (AWG 14) 103 Ohms Nom.
 (AWG 12) 90 Ohms Nom.
 | Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 18) 11 pF/FT Nom.
 (AWG 16) 13 pF/FT Nom.
 (AWG 14) 14 pF/FT Nom.
 (AWG 12) 16 pF/FT Nom.
 Temperature Rating:-40°C to +150°C
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |