| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6245KK | 2 | .020 | .010 | .180 | 22 | 
                     
                      | 6345KK | 3 | .020 | .010 | .192 | 30 | 
                     
                      | 6445KK | 4 | .020 | .010 | .213 | 39 | 
                     
                      | 6545KK | 5 | .020 | .010 | .236 | 48 | 
                     
                      | 6645KK | 6 | .020 | .010 | .260 | 57 | 
                     
                      | 6645/7KK | 6 (stranded) | .020 | .012 | .288 | 65 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6235KK | 2 | .020 | .010 | .202 | 29 | 
                     
                      | 6335KK | 3 | .020 | .010 | .216 | 42 | 
                     
                      | 6435KK | 4 | .020 | .010 | .239 | 54 | 
                     
                      | 6535KK | 5 | .020 | .010 | .266 | 67 | 
                     
                      | 6635KK | 6 | .020 | .012 | .297 | 81 | 
                     
                      | 6635/7KK | 6 (stranded) | .020 | .012 | .315 | 188 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6225KK | 2 | .020 | .010 | .228 | 41 | 
                     
                      | 6325KK | 3 | .020 | .010 | .244 | 58 | 
                     
                      | 6425KK | 4 | .020 | .012 | .275 | 78 | 
                     
                      | 6525KK | 5 | .020 | .012 | .305 | 96 | 
                     
                      | 6625KK | 6 | .020 | .012 | .336 | 114 | 
                     
                      | 6625/7KK | 6 (stranded) | .020 | .012 | .363 | 121 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6215KK | 2 | .020 | .010 | .262 | 58 | 
                     
                      | 6315KK | 3 | .020 | .012 | .284 | 86 | 
                     
                      | 6415KK | 4 | .020 | .012 | .316 | 113 | 
                     
                      | 6515KK | 5 | .020 | .012 | .351 | 140 | 
                     
                      | 6615KK | 6 | .020 | .015 | .393 | 170 | 
                     
                      | 6615/7KK | 6 (stranded) | .020 | .015 | .438 | 188 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:E-CTFE
 Color Code:Chart 1
 Jacket:E-CTFE
 Plenum PVC Jacket Available
 | Industry Approvals:NEC Article 760-17 NPLFP
 Temperature Rating:-40°C to +150°C
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |