| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6246K | 2 | .020 | .010 | .184 | 27 | 
                     
                      | 6346K | 3 | .020 | .010 | .196 | 35 | 
                     
                      | 6446K | 4 | .020 | .010 | .217 | 44 | 
                     
                      | 6546K | 5 | .020 | .010 | .240 | 53 | 
                     
                      | 6646K | 6 | .020 | .010 | .264 | 62 | 
                     
                      | 6646/7K | 6 (stranded) | .020 | .012 | .292 | 70 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6236K | 2 | .020 | .010 | .206 | 37 | 
                     
                      | 6336K | 3 | .020 | .010 | .220 | 49 | 
                     
                      | 6436K | 4 | .020 | .010 | .243 | 62 | 
                     
                      | 6536K | 5 | .020 | .010 | .270 | 75 | 
                     
                      | 6636K | 6 | .020 | .012 | .301 | 89 | 
                     
                      | 6636/7K | 6 (stranded) | .020 | .012 | .319 | 97 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6226K | 2 | .020 | .010 | .232 | 53 | 
                     
                      | 6326K | 3 | .020 | .010 | .248 | 71 | 
                     
                      | 6426K | 4 | .020 | .012 | .279 | 90 | 
                     
                      | 6526K | 5 | .020 | .012 | .309 | 109 | 
                     
                      | 6626K | 6 | .020 | .012 | .340 | 127 | 
                     
                      | 6626/7K | 6 (stranded) | .020 | .012 | .367 | 134 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6216K | 2 | .020 | .010 | .266 | 78 | 
                     
                      | 6316K | 3 | .020 | .010 | .288 | 106 | 
                     
                      | 6416K | 4 | .020 | .012 | .320 | 133 | 
                     
                      | 6516K | 5 | .020 | .012 | .355 | 159 | 
                     
                      | 6616K | 6 | .020 | .015 | .397 | 190 | 
                     
                      | 6616/7K | 6 (stranded) | .020 | .015 | .442 | 210 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:FEP
 Color Code:Chart 1
 Jacket:E-CTFE(150°C)
 Shield:Aluminum/Mylar
 Industry Approvals:NEC Article 760-17 NPLFP
 Impedance: (AWG 18) 73 Ohms Nom.
 (AWG 16) 63 Ohms Nom.
 (AWG 14) 56 Ohms Nom.
 (AWG 12) 50 Ohms Nom.
 | Vel. of Propagation:69% Nom.
 Capacitance: (AWG 18) 20 pF/FT Nom.
 (AWG 16) 23 pF/FT Nom.
 (AWG 14) 27 pF/FT Nom.
 (AWG 12) 31 pF/FT Nom.
 Temperature Rating:-40°C to +150°C
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |