| AWG 
                      18 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6246KK | 2 | .020 | .010 | .184 | 27 | 
                     
                      | 6346KK | 3 | .020 | .010 | .196 | 35 | 
                     
                      | 6446KK | 4 | .020 | .010 | .217 | 44 | 
                     
                      | 6546KK | 5 | .020 | .010 | .240 | 53 | 
                     
                      | 6646KK | 6 | .020 | .010 | .264 | 62 | 
                     
                      | 6646/7KK | 6 (stranded) | .020 | .012 | .292 | 70 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      16 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6236KK | 2 | .020 | .010 | .206 | 37 | 
                     
                      | 6336KK | 3 | .020 | .010 | .220 | 49 | 
                     
                      | 6436KK | 4 | .020 | .010 | .243 | 62 | 
                     
                      | 6536KK | 5 | .020 | .010 | .270 | 75 | 
                     
                      | 6636KK | 6 | .020 | .012 | .301 | 89 | 
                     
                      | 6636/7KK | 6 (stranded) | .020 | .012 | .319 | 97 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6226KK | 2 | .020 | .010 | .232 | 53 | 
                     
                      | 6326KK | 3 | .020 | .010 | .248 | 71 | 
                     
                      | 6426KK | 4 | .020 | .012 | .279 | 90 | 
                     
                      | 6526KK | 5 | .020 | .012 | .309 | 109 | 
                     
                      | 6626KK | 6 | .020 | .012 | .340 | 127 | 
                     
                      | 6626/7KK | 6 (stranded) | .020 | .012 | .367 | 134 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (Solid) Bare Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 6216KK | 2 | .020 | .010 | .266 | 78 | 
                     
                      | 6316KK | 3 | .020 | .012 | .288 | 106 | 
                     
                      | 6416KK | 4 | .020 | .012 | .320 | 128\\33 | 
                     
                      | 6516KK | 5 | .020 | .012 | .355 | 159 | 
                     
                      | 6616KK | 6 | .020 | .015 | .397 | 190 | 
                     
                      | 6616/7KK | 6 (stranded) | .020 | .015 | .442 | 210 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:E-CTFE
 Color Code:Chart 1
 Jacket:E-CTFE (150°C)
 Plenum PVC Jacket Available
 Shield:Aluminum/Mylar
 | Industry Approvals:NEC Article 760-17 NPLFP
 Temperature Rating:-40°C to +150°C
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 NON-CONDUIT |