| AWG 
                          14 (7x22) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 6224/7 | 2 | .016 | .015 | .272 | 78 | 
                     
                      | 6324/7 | 3 | .016 | .015 | .288 | 95 | 
                     
                      | 6424/7 | 4 | .016 | .015 | .315 | 116 | 
                     
                      | 6624/7 | 6 | .016 | .015 | .381 | 157 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (7x20) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 6214/7 | 2 | .016 | .015 | .318 | 111 | 
                     
                      | 6314/7 | 3 | .016 | .015 | .337 | 141 | 
                     
                      | 6414/7 | 4 | .016 | .015 | .374 | 171 | 
                     
                      | 6614/7 | 6 | .016 | .015 | .450 | 228 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 2
 Shield:Foil & 85% TC Braid
 Jacket:FEP
 Industry Approvals:NEC Article 760-FPLP
 | D.C. Resistance:(AWG 14) 2.73 Ohms/1000' Nom.
 (AWG 12) 1.72 Ohms/1000' Nom.
 Vel. of Propagation:69% Nom.
 Capacitance: (AWG 14) 30 pF/FT Nom.
 (AWG 12) 32 pF/FT Nom.
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 |