|  | PFA 
                    Thermocouple Grade / Extension Grade Thermocouple 
                    Grade  | 
               
                |  | 
                    
                     
                      | AWG 
                          20 (Solid) Duplex Unshielded |   
                      | Aero 
                        P/N | ANSI 
                        Type | + 
                        Cond. | - 
                        Cond. | Nom. 
                        O.D. (inches) | Lbs 
                        / 1000' |   
                      | 3150PFA | E | Chromel | Constantan | .120 | 12 |   
                      | 3250PFA | J | Iron | Constantan | .120 | 12 |   
                      | 3350PFA | K | Chromel | Alumel | .120 | 12 |   
                      | 3450PFA | T | OFHC CU | Constantan | .120 | 12 |   
                      |  |  
                    
                     
                      
                      
                      |  |   
                      | Thermocouple 
                          Extension Grade |   
                      |  |   
                      | AWG 
                          20 (Solid) Duplex Unshielded |   
                      | Aero 
                        P/N | ANSI 
                        Type | + 
                        Cond. | - 
                        Cond. | Nom. 
                        O.D. (inches) | Lbs 
                        / 1000' |   
                      | 3155PFA | EX | Chromel | Constantan | .120 | 12 |   
                      | 3255PFA | JX | Iron | Constantan | .120 | 12 |   
                      | 3355PFA | KX | Chromel | Alumel | .120 | 12 |   
                      | 3455PFA | TX | OFHC CU | Constantan | .120 | 12 |   
                      |  |  |  |  |  |  |  
                    
                     
                      | AWG 
                          20 (7x28) Duplex Unshielded |   
                      | Aero 
                        P/N | ANSI 
                        Type | + 
                        Cond. | - 
                        Cond. | Nom. 
                        O.D. (inches) | Lbs 
                        / 1000' |   
                      | 3251PFA | JX | Iron | Constantan | .132 | 14 |   
                      |  |  |  |  |  |  |  
                    
                     
                      | AWG 
                          20 (7x28) Foil Shielded & Twisted |   
                      | Aero 
                        P/N | ANSI 
                        Type | + 
                        Cond. | - 
                        Cond. | Nom. 
                        O.D. (inches) | Lbs 
                        / 1000' |   
                      | 3152PFA | EX | Chromel | Constantan | .136 | 16 |   
                      | 3252PFA | JX | Iron | Constantan | .136 | 16 |   
                      | 3352PFA | KX | Chromel | Alumel | .136 | 16 |   
                      | 3452PFA | TX | OFHC CU | Constantan | .136 | 16 |   
                      | 3552PFA | RSX | OFHC CU | #11 Alloy | .136 | 16 |   
                      |  |  |  |  |  |  |  
                    
                     
                      | AWG 
                          16 (Solid) Foil Shielded & Twisted |   
                      | Aero 
                        P/N | ANSI 
                        Type | + 
                        Cond. | - 
                        Cond. | Nom. 
                        O.D. (inches) | Lbs 
                        / 1000' |   
                      | 3136PFA | EX | Chromel | Constantan | .176 | 31 |   
                      | 3236PFA | JX | Iron | Constantan | .176 | 31 |   
                      | 3336PFA | KX | Chromel | Alumel | .176 | 31 |   
                      | 3436PFA | TX | OFHC CU | Constantan | .176 | 31 |   
                      | 3536PFA | RSX | OFHC CU | #11 Alloy | .176 | 31 |   
                      |  |  |  |  |  |  |  
                    
                     
                      | AWG 
                          16 (7x24) Foil Shielded & Twisted |   
                      | Aero 
                        P/N | ANSI 
                        Type | + 
                        Cond. | - 
                        Cond. | Nom. 
                        O.D. (inches) | Lbs 
                        / 1000' |   
                      | 3332PFA | KX | Chromel | Alumel | .188 | 34 |   
                      | 3232PFA | JX | Iron | Constantan | .188 | 34 |   
                      |  |  |  |  |  |  |  
                    
                     
                      
                      
                      | 
 
                           
                            | Thermocouple Color Code |   
                            | 
                                 
                                  | E | Purple/Red | Brown Jkt |   
                                  | J | White/Red | Brown Jkt |   
                                  | K | Yellow/Red | Brown Jkt |   
                                  | T | Blue/Red | Brown Jkt |   
                                  | EX | Purple/Red | Purple Jkt |   
                                  | JX | White/Red | Black Jkt |   
                                  | KX | Yellow/Red | Yellow Jkt |   
                                  | TX | Blue/Red | Blue Jkt |   
                                  | RSX | Black/Red | Green Jkt |  
 |  |  
                    
                     
                      
                      
                      |  |  |   
                      | Specifications |  |   
                      | Conductor:ANSI Grade alloy
 Solid or stranded
 Insulation:PFA
 | Jacket:PFA
 Temperature Rating:-80°C to +260°C (PFA/PFA)
 |    |