| AWG 
                          18 (7x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8018-2S | 2 | .020 | .045 | .270 | 53 | 
                     
                      | 8018-3S | 3 | .020 | .045 | .283 | 64 | 
                     
                      | 8018-4S | 4 | .020 | .045 | .306 | 91 | 
                     
                      | 8018-7S | 7 | .020 | .045 | .318 | 110 | 
                     
                      | 8018-12S | 12 | .020 | .060 | .489 | 184 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (7x24) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8017-2S | 2 | .020 | .045 | .280 | 60 | 
                     
                      | 8017-3S | 3 | .020 | .045 | .294 | 74 | 
                     
                      | 8017-4S | 4 | .020 | .045 | .318 | 90 | 
                     
                      | 8017-6S | 6 | .020 | .045 | .373 | 110 | 
                     
                      | 8017-9S | 9 | .020 | .045 | .466 | 164 | 
                     
                      | 8017-19S | 19 | .020 | .060 | .589 | 307 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8014-2S | 2 | .020 | .045 | .308 | 78 | 
                     
                      | 8014-3S | 3 | .020 | .045 | .324 | 97 | 
                     
                      | 8014-6S | 6 | .020 | .045 | .415 | 158 | 
                     
                      | 8014-7S | 7 | .020 | .045 | .415 | 174 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8012-2S | 2 | .020 | .045 | .342 | 105 | 
                     
                      | 8012-4S | 4 | .020 | .045 | .393 | 131 | 
                     
                      | 8012-12S | 12 | .020 | .060 | .639 | 407 | 
                     
                      | 8012-19S | 19 | .020 | .060 | .744 | 594 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | Individually 
                          & Overall Shielded Pairs |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8018-4ISS | 4 (18 AWG) | .020 | .045 | .528 | 163 | 
                     
                      | 8016-4ISS | 5 (16 AWG) | .020 | .060 | .637 | 257 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TC
 Insulation:FEP
 Color Code:Chart 1 (Conductors)
 Chart 3 (Pairs)
 Shield:Aluminum/Mylar
 Jacket:FEP (200°C)
 Industry Approvals:UL Type TC
 Impedance:(AWG 18) 71 Ohms Nom.
 (AWG 16) 64 Ohms Nom.
 (AWG 14) 57 Ohms Nom.
 (AWG 12) 50 Ohms Nom.
 | Vel. of Propagation:69% Nom.
 Capacitance: (AWG 18) 21 pF/FT Nom.
 (AWG 16) 23 pF/FT Nom.
 (AWG 14) 26 pF/FT Nom.
 (AWG 12) 30 pF/FT Nom.
 Voltage:600 Volts
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 |