| AWG 
                          18 (7x26) Tinned Copper | Request A Quote | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1253PLTC | 2 | .010 | .010 | .156 | 19 | 
                     
                      | 1353PLTC | 3 | .010 | .010 | .166 | 26 | 
                     
                      | 1453PLTC | 4 | .010 | .010 | .184 | 34 | 
                     
                      | 1553PLTC | 5 | .010 | .010 | .204 | 41 | 
                     
                      | 1653PLTC | 6 | .010 | .010 | .224 | 48 | 
                     
                      | 1753PLTC | 7 | .010 | .010 | .225 | 55 | 
                     
                      | 1053PLTC | 10 | .010 | .012 | .290 | 83 | 
                     
                      | 1153PLTC | 12 | .010 | .012 | .302 | 96 | 
                     
                      | 1153-19PLTC
 | 19 | .010 | .012 | .365 | 145 | 
                     
                      | 1153-25PLTC
 | 25 | .010 | .015 | .441 | 194 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (7x24) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1233/7PL | 2 | .010 | .010 | .166 | 23 | 
                     
                      | 1333/7PL | 3 | .010 | .010 | .177 | 32 | 
                     
                      | 1433/7PL | 4 | .010 | .010 | .196 | 42 | 
                     
                      | 1633/7PL | 6 | .010 | .010 | .239 | 61 | 
                     
                      | 1933/7PL | 9 | .010 | .012 | .316 | 92 | 
                     
                      | 1033/7PL | 10 | .010 | .012 | .316 | 101 | 
                     
                      | 1133/7PL | 12 | .010 | .012 | .327 | 120 | 
                     
                      | 1133-16/7PL | 16 | .010 | .012 | .367 | 157 | 
                     
                      | 1133-20/7PL | 20 | .010 | .015 | .414 | 199 | 
                     
                      | 1133-25/7PL | 25 | .010 | .015 | .468 | 255 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (7x22) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1225/7PL | 2 | .012 | .010 | .202 | 34 | 
                     
                      | 1425/7PL | 4 | .012 | .010 | .239 | 63 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x25) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1215PLTC | 2 | .012 | .012 | .236 | 49 | 
                     
                      | 1415PLTC | 4 | .012 | .012 | .284 | 95 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TC
 Insulation:FEP
 Color Code:Chart 1
 Jacket:FEP (200°C) or
 PVDF (150°C)
 Industry Approvals:NEC Article 725-PLTC
 Impedance:(AWG 18) 93 Ohms Nom.
 (AWG 16) 84 Ohms Nom.
 (AWG 14) 83 Ohms Nom.
 (AWG 12) 75 Ohms Nom.
 Vel. of Propagation:69% Nom.
 | Capacitance: (AWG 18) 16 pF/FT Nom.
 (AWG 16) 17 pF/FT Nom.
 (AWG 14) 18 pF/FT Nom.
 (AWG 12) 20 pF/FT Nom.
 Voltage:300 Volts
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:"K" for 150°C (Ex. 1253PLTCK)
 |