| AWG 
                          18 (7x26) Tinned Copper | 
                     
                      | Aero 
                        P/N | # 
                        of Pair. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2230PLTC | 2 | .010 | .012 | .262 | 41 | 
                     
                      | 2330PLTC | 3 | .010 | .012 | .284 | 57 | 
                     
                      | 2430PLTC | 4 | .010 | .012 | .314 | 72 | 
                     
                      | 2530PLTC | 5 | .010 | .012 | .354 | 87 | 
                     
                      | 2630PLTC | 6 | .010 | .012 | .368 | 102 | 
                     
                      | 2830PLTC | 8 | .010 | .015 | .415 | 135 | 
                     
                      | 2030PLTC | 10 | .010 | .015 | .476 | 166 | 
                     
                      | 2130-15PLTC
 | 15 | .010 | .017 | .537 | 238 | 
                     
                      | 2130-20PLTC
 | 20 | .010 | .017 | .592 | 311 | 
                     
                      |  |  |  |  |  |  | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (7x24) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2220/7PLTC | 2 | .010 | .012 | .283 | 53 | 
                     
                      | 2420/7PLTC | 4 | .010 | .012 | .335 | 91 | 
                     
                      | 2920/7PLC | 9 | .010 | .015 | .472 | 190 | 
                     
                      | 2120/7PLTC | 12 | .010 | .017 | .530 | 247 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (7x22) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2210/7PLTC | 2 | .012 | .015 | .346 | 85 | 
                     
                      | 2310/7PLTC | 3 | .012 | .015 | .353 | 115 | 
                     
                      | 2510/7PLTC | 5 | .012 | .017 | .471 | 173 | 
                     
                      | 2810/7PLTC | 8 | .012 | .017 | .610 | 279 | 
                     
                      | 2010/7PLTC | 10 | .012 | .017 | .625 | 322 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2200PLTC | 2 | .012 | .015 | .412 | 121 | 
                     
                      | 2400PLTC | 4 | .012 | .015 | .488 | 210 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TC
 Insulation:FEP
 Color Code:Chart 3
 Jacket:FEP (200°C) or
 E-CTFE (150°C)
 Industry Approvals:NEC Article 725-PLTC
 Impedance:(AWG 18) 85 Ohms Nom.
 (AWG 16) 79 Ohms Nom.
 (AWG 14) 77 Ohms Nom.
 (AWG 12) 72 Ohms Nom.
 Vel. of Propagation:69% Nom.
 | Capacitance: (AWG 18) 17 pF/FT Nom.
 (AWG 16) 19 pF/FT Nom.
 (AWG 14) 19 pF/FT Nom.
 (AWG 12) 21 pF/FT Nom.
 Voltage:300 Volts
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
   |