| AWG 
                          16 (7x24) Tinned Copper | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1235/7 | 2 | .010 | .010 | .174 | 26 | 
                     
                      | 1335/7 | 3 | .010 | .010 | .286 | 36 | 
                     
                      | 1435/7 | 4 | .010 | .010 | .206 | 547 | 
                     
                      | 1635/7 | 6 | .010 | .012 | .255 | 71 | 
                     
                      | 1735/7 | 7 | .010 | .012 | .255 | 82 | 
                     
                      | 1935/7 | 9 | .010 | .015 | .338 | 108 | 
                     
                      | 1135/7 | 12 | .010 | .015 | .350 | 140 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0147") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1225 | 2 | .012 | .015 | .212 | 37 | 
                     
                      | 1325 | 3 | .012 | .015 | .226 | 52 | 
                     
                      | 1425 | 4 | .012 | .015 | .249 | 67 | 
                     
                      | 1625 | 6 | .012 | .015 | .303 | 98 | 
                     
                      | 1725 | 7 | .012 | .015 | .303 | 112 | 
                     
                      | 1925 | 9 | .012 | .015 | .394 | 144 | 
                     
                      | 1125 | 12 | .012 | .015 | .408 | 187 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1215 | 2 | .012 | .015 | .246 | 53 | 
                     
                      | 1315 | 3 | .012 | .015 | .262 | 75 | 
                     
                      | 1415 | 4 | .012 | .015 | .290 | 98 | 
                     
                      | 1615 | 6 | .012 | .015 | .354 | 144 | 
                     
                      | 1715 | 7 | .012 | .015 | .354 | 165 | 
                     
                      | 1915 | 9 | .012 | .015 | .462 | 213 | 
                     
                      | 1115 | 12 | .012 | .015 | .478 | 278 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          10 (37x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1205 | 2 | .012 | .015 | .298 | 77 | 
                     
                      | 1305 | 3 | .012 | .015 | .318 | 110 | 
                     
                      | 1405 | 4 | .012 | .015 | .353 | 144 | 
                     
                      | 1605 | 6 | .012 | .015 | .432 | 212 | 
                     
                      | 1705 | 7 | .012 | .015 | .432 | 245 | 
                     
                      | 1905 | 9 | .012 | .015 | .566 | 315 | 
                     
                      | 1105 | 12 | .012 | .015 | .586 | 413 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TC
 Insulation:FEP (200°C)
 Color Code:Chart 1
 Jacket:FEP (200°C)
 Impedance:(AWG 16) 86 Ohms Nom.
 (AWG 14) 83 Ohms Nom.
 (AWG 12) 75 Ohms Nom.
 (AWG 10) 66 Ohms Nom.
 Vel. of Propagation:69% Nom.
 | Capacitance: (AWG 16) 17 pF/FT Nom.
 (AWG 14) 18 pF/FT Nom.
 (AWG 12) 20 pF/FT Nom.
 (AWG 10) 22 pF/FT Nom.
 Voltage:600 Volts
 Temperature Rating:-80°C to +200°C
 
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |