| AWG 
                          16 (19x29) Tinned Copper | Request A Quote | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 0416-2 | 2 | .017 | .020 | .214 | 32 | 
                     
                      | 0416-3 | 3 | .017 | .020 | .227 | 44 | 
                     
                      | 0416-4 | 4 | .017 | .020 | .250 | 56 | 
                     
                      | 0416-6 | 6 | .017 | .020 | .301 | 80 | 
                     
                      | 0416-7 | 7 | .017 | .020 | .301 | 91 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      | AWG 
                          14 (19x27) Tinned Copper | Request A Quote | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 0414-2 | 2 | .017 | .020 | .242 | 44 | 
                     
                      | 0414-3 | 3 | .017 | .020 | .257 | 60 | 
                     
                      | 0414-4 | 4 | .017 | .020 | .283 | 77 | 
                     
                      | 0414-6 | 6 | .017 | .020 | .343 | 112 | 
                     
                      | 0414-7 | 7 | .017 | .020 | .343 | 128 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TC
 Insulation:FEP
 Color Code:Chart 1
 Jacket:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N
 Industry Approvals:M16878/12 Type KK Inners
 | Voltage:Spark tested @ 5 KV for use as 1000 Volts control
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |