|  | 
               
                |  | 
                    
                     
                      | MIL-W-16878/11, 
                          Type K, 600V, 150°C | Request A Quote |   
                      | Aero 
                        P/N | AWG | Stranding | Cable 
                        O.D. Nominal | Lbs 
                        / 1000' |   
                      | 0228 | 28 | 19x40 | .034 | 1 |   
                      | 0227 | 26 | 7x34 | .039 | 1.7 |   
                      | 0226 | 26 | 19x38 | .039 | 2.7 |   
                      | 0225 | 24 | 7x32 | .044 | 2.4 |   
                      | 0224 | 24 | 19x36 | .043 | 2.4 |   
                      | 0223 | 22 | 7x30 | .050 | 3.3 |   
                      | 0222 | 22 | 19x34 | .050 | 3.4 |   
                      | 0221 | 20 | 7x28 | .058 | 5.2 |   
                      | 0220 | 20 | 19x32 | .058 | 5.0 |   
                      | 0219 | 18 | 7x26 | .070 | 7.2 |   
                      | 0218 | 18 | 19x30 | .069 | 7.5 |   
                      | 0216 | 16 | 19x29 | .077 | 9.5 |   
                      | 0215 | 14 | 7x22 | .097 | 15.7 |   
                      | 0214 | 14 | 19x27 | .091 | 14.2 |   
                      | 0213 | 12 | 19x25 | .110 | 21.8 |   
                      | 0210 | 10 | 37x26 | .136 | 32.8 |   
                      |  |  |  |  |  |  
                    
                     
                      | MIL-W-16878/12, 
                          Type KK, 1000V, 150°C | Request A Quote |   
                      | Aero 
                        P/N | AWG | Stranding | Cable 
                        O.D. Nominal | Lbs 
                        / 1000' |   
                      | 0425 | 24 | 7x32 | .054 | 3.1 |   
                      | 0424 | 24 | 19x36 | .053 | 3.1 |   
                      | 0423 | 22 | 7x30 | .060 | 4.1 |   
                      | 0422 | 22 | 19x34 | .060 | 4.2 |   
                      | 0421 | 20 | 7x28 | .068 | 6.1 |   
                      | 0420 | 20 | 19x32 | .068 | 5.9 |   
                      | 0419 | 18 | 7x26 | .080 | 8.3 |   
                      | 0418 | 18 | 19x30 | .079 | 8.6 |   
                      | 0416 | 16 | 19x29 | .087 | 10.7 |   
                      | 0414 | 14 | 19x27 | .101 | 15.6 |   
                      | 0413 | 12 | 19x25 | .120 | 23.4 |   
                      | 0410 | 10 | 37x26 | .140 | 33.6 |   
                      | 0408 | 8 | 133x29 | .207 | 63.9 |   
                      | 0406 | 6 | 133/27 | .290 | 113 |   
                      | 0404 | 4 | 133/25 | .356 | 175 |   
                      | 0402 | 2 | 665/30 | .425 | 252 |   
                      | 0401 | 1 | 817/30 | .478 | 323 |   
                      |  |  |  |  |  |  
                    
                     
                      
                      
                      |  |  |   
                      | Specifications |  |   
                      | -80°C to +150°C 
                          - Tinned Copper (TC)-80°C to +200°C - Silver (SPC)
 Add "SPC" to P/N for 200°C |   |    |