|  | 
               
                |  | 
                    
                     
                      | 
						NEMA HP4 FEP MIL-W-16878/11, 
                          Type K, 600V, 200°C | Request A Quote |   
                      | Aero 
                        P/N | AWG | Stranding | Cable 
                        O.D. Nominal | Lbs 
                        / 1000' |   
                      | 0228SPC | 28 | 19x40 | .034 | 1 |   
                      | 0227SPC | 26 | 7x34 | .039 | 1.7 |   
                      | 0226SPC | 26 | 19x38 | .039 | 2.7 |   
                      | 0225SPC | 24 | 7x32 | .044 | 2.4 |   
                      | 0224SPC | 24 | 19x36 | .043 | 2.4 |   
                      | 0223SPC | 22 | 7x30 | .050 | 3.3 |   
                      | 0222SPC | 22 | 19x34 | .050 | 3.4 |   
                      | 0221SPC | 20 | 7x28 | .058 | 5.2 |   
                      | 0220SPC | 20 | 19x32 | .058 | 5.0 |   
                      | 0219SPC | 18 | 7x26 | .070 | 7.2 |   
                      | 0218SPC | 18 | 19x30 | .069 | 7.5 |   
                      | 0216SPC | 16 | 19x29 | .077 | 9.5 |   
                      | 0214SPC | 14 | 19x27 | .091 | 14.2 |   
                      | 0213SPC | 12 | 19x25 | .110 | 21.8 |   
                      | 0210SPC | 10 | 37x26 | .136 | 32.8 |   
                      |  |  |  |  |  |  
                    
                     
                      | 
						NEMA HP4 FEP MIL-W-16878/12, 
                          Type KK, 1000V, 200°C | Request A Quote |   
                      | Aero 
                        P/N | AWG | Stranding | Cable 
                        O.D. Nominal | Lbs 
                        / 1000' |   
                      | 0425SPC | 24 | 7x32 | .054 | 3.1 |   
                      | 0424SPC | 24 | 19x36 | .053 | 3.1 |   
                      | 0423SPC | 22 | 7x30 | .060 | 4.1 |   
                      | 0422SPC | 22 | 19x34 | .060 | 4.2 |   
                      | 0421SPC | 20 | 7x28 | .068 | 6.1 |   
                      | 0420SPC | 20 | 19x32 | .068 | 5.9 |   
                      | 0419SPC | 18 | 7x26 | .080 | 8.3 |   
                      | 0418SPC | 18 | 19x30 | .079 | 8.6 |   
                      | 0416SPC | 16 | 19x29 | .087 | 10.7 |   
                      | 0414SPC | 14 | 19x27 | .101 | 15.6 |   
                      | 0413SPC | 12 | 19x25 | .120 | 23.4 |   
                      | 0410SPC | 10 | 37x26 | .140 | 33.6 |   
                      | 0408SPC | 8 | 133x29 | .207 | 63.9 |   
                      | 0406SPC | 6 | 133/27 | .290 | 113 |   
                      | 0404SPC | 4 | 133/25 | .356 | 175 |   
                      | 0402SPC | 2 | 665/30 | .425 | 252 |   
                      | 0401SPC | 1 | 817/30 | .478 | 323 |   
                      | 0400SPC | 1/O | 1045/30 | .528 | 408 |   
                      | 0400/2SPC | 2/O | 1330/30 | .575 | 522 |   
                      | 0400/4SPC | 4/O | 2109/30 | .722 | 777 |  
                    
                     
                      
                      
                      |  |  |   
                      | Specifications |  |   
                      | -80°C to +200°C    |   |    |