| AWG 
                          16 (19x29) Nickel Plated Copper | Request A Quote | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1235NPFA | 2 | .012 | .015 | .184 | 26 | 
                     
                      | 1335NPFA | 3 | .012 | .015 | .196 | 36 | 
                     
                      | 1435NPFA | 4 | .012 | .015 | .216 | 47 | 
                     
                      | 1635NPFA | 6 | .012 | .015 | .261 | 68 | 
                     
                      | 1735NPFA | 7 | .012 | .015 | .261 | 77 | 
                     
                      | 1935NPFA | 9 | .012 | .015 | .338 | 99 | 
                     
                      | 1135NPFA | 12 | .012 | .015 | .350 | 128 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x27) Nickel Plated Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1225NPFA | 2 | .012 | .015 | .212 | 37 | 
                     
                      | 1325NPFA | 3 | .012 | .015 | .226 | 52 | 
                     
                      | 1425NPFA | 4 | .012 | .015 | .249 | 67 | 
                     
                      | 1625NPFA | 6 | .012 | .015 | .303 | 98 | 
                     
                      | 1725NPFA | 7 | .012 | .015 | .303 | 112 | 
                     
                      | 1925NPFA | 9 | .012 | .015 | .394 | 144 | 
                     
                      | 1125NPFA | 12 | .012 | .015 | .408 | 187 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x25) Nickel Plated Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1215NPFA | 2 | .012 | .015 | .246 | 53 | 
                     
                      | 1315NPFA | 3 | .012 | .015 | .262 | 75 | 
                     
                      | 1415NPFA | 4 | .012 | .015 | .290 | 98 | 
                     
                      | 1615NPFA | 6 | .012 | .015 | .354 | 144 | 
                     
                      | 1715NPFA | 7 | .012 | .015 | .354 | 165 | 
                     
                      | 1915NPFA | 9 | .012 | .015 | .462 | 213 | 
                     
                      | 1115NPFA | 12 | .012 | .015 | .478 | 278 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          10 (37x26) Nickel Plated Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1205NPFA | 2 | .012 | .015 | .298 | 77 | 
                     
                      | 1305NPFA | 3 | .012 | .015 | .318 | 110 | 
                     
                      | 1405NPFA | 4 | .012 | .015 | .353 | 144 | 
                     
                      | 1605NPFA | 6 | .012 | .015 | .432 | 212 | 
                     
                      | 1705NPFA | 7 | .012 | .015 | .432 | 245 | 
                     
                      | 1905NPFA | 9 | .012 | .015 | .566 | 315 | 
                     
                      | 1105NPFA | 12 | .012 | .015 | .586 | 413 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded Nickel Plated Copper
 Insulation:PFA
 Color Code:Chart 1
 Jacket:PFA (260°C)
 | Voltage:600 Volts
 Temperature Rating:-80°C to +260°C (PFA/PFA)
 Put Ups:1000 Feet (+- 10%)
 (Available in Bulk Reels)
 |