|  UL Recognized 
                          AWM 1330 200°C 600 
                          Volt |  | 
                     
                      | Aero 
                        P/N | AWG Size | Stranding | Nominal Insulation | Nominal O.D. | Lbs 
                        / 1000' | 
                     
                      | 8000/2-427 | 2/O | 427/.0177" TPC | .045" | .535" | 490 | 
                     
                      | 8001 | 1 | 259/.0180" TPC | .045" | .464" | 314 | 
                     
                      | 8002/259 | 2 | 259/.0160" TPC | .030" | .395" | 235 | 
                     
                      | 8004 | 4 | 133/25 TPC | .030" | .312" | 154 | 
                     
                      | 8006/63 | 6 | 63/.0201" TPC | .030" | .260" | 102 | 
                     
                      | 8008/49 | 8 | 49/.0185" TPC | .030" | .221" | 68 | 
                     
                      | 8010 | 10 | 37/26 TPC | .020" | .150" | 36 | 
                     
                      | 8012 | 12 | 19/.0185" TPC | .020" | .130" | 24 | 
                     
                      | 8014 | 14 | 19/.0150" TPC | .020" | .107" | 16 | 
                     
                      | 8017 | 16 | 7/24 TPC | .020" | .097" | 13 | 
                     
                      | 8018 | 18 | 7/26  TPC | .020" | .088" | 9.3 | 
                     
                      | 8020NPC | 20 | 7/28 NPC | .020" | .078" | 7.2 | 
                     
                      | 8022NPC | 22 | 7/30 NPC | .020" | .070" | 5.04 | 
                     
                      | 8024NPC | 24 | 7/32 NPC | .020" | .064" | 3.9 | 
                  
                  
                     
                      |  UL 
                          Recognized AWM 1332 200°C 
                          300 Volt |  | 
                    
                      | Aero 
                        P/N | AWG Size | Stranding | Nominal Insulation | Nominal O.D. | Lbs 
                        / 1000' | 
                     
                      | 8210 | 10 | 37/26 TPC | .013" | .136" | 34 | 
                     
                      | 8212 | 12 | 19/.0185" TPC | .013" | .116" | 23 | 
                     
                      | 8214 | 14 | 19/.0150" TPC | .013" | .096" | 15 | 
                     
                      | 8217 | 16 | 7/24 TPC | .013" | .083" | 10.7 | 
                     
                      | 8218 | 18 | 7/26  TPC | .013" | .074" | 7.6 | 
                     
                      | 8220NPC | 20 | 7/28 NPC | .013" | .064" | 5.7 | 
                     
                      | 8222NPC | 22 | 7/30 NPC | .013" | .056" | 3.8 | 
                     
                      | 8224NPC | 24 | 7/32 NPC | .013" | .050" | 2.8 | 
                    
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                    
                      | Conductor:Stranded Tinned Plated Copper (AWG 2/O to 18)
 Stranded Nickel Plated Copper (AWG 20-24) Insulation:FEP
 Color Code:All Colors
 Industry Approvals:
  UL Recognized AWM 1330 & 1332 RoHS & REACH 
                          Compliant | Temperature Rating:-80°C to +200°C
 
 Voltage 
                          Rating:  600 Volt (AWM 
                          1330) 300 Volt (AWM 
                          1332)  Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
       |