| AWG 
                          16 (7x24) Tinned Copper | Request A Quote | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      |  | 2 | .014 | .010 | .190 | 28 | 
                     
                      |  | 3 | .014 | .010 | .203 | 40 | 
                     
                      |  | 4 | .014 | .010 | .225 | 52 | 
                     
                      |  | 5 | .014 | .010 | .250 | 64 | 
                     
                      |  | 6 | .014 | .010 | .275 | 76 | 
                     
                      |  | 7 | .014 | .010 | .275 | 87 | 
                     
                      |  | 8 | .014 | .012 | .364 | 103 | 
                     
                      | TC169U | 9 | .014 | .012 | .364 | 115 | 
                     
                      | TC1612U | 12 | .014 | .012 | .377 | 149 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      14 (19x.0147") Tinned Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      |  | 2 | .014 | .010 | .216 | 36 | 
                     
                      |  | 3 | .014 | .010 | .231 | 51 | 
                     
                      |  | 4 | .014 | .010 | .256 | 66 | 
                     
                      |  | 5 | .014 | .010 | .285 | 82 | 
                     
                      |  | 6 | .014 | .010 | .314 | 98 | 
                     
                      |  | 7 | .014 | .012 | .318 | 115 | 
                     
                      |  | 8 | .014 | .012 | .416 | 133 | 
                     
                      | TC149U | 9 | .014 | .012 | .416 | 148 | 
                     
                      | TC1412U | 12 | .014 | .012 | .431 | 193 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      |  | 2 | .015 | .010 | .245 | 52 | 
                     
                      |  | 3 | .015 | .010 | .272 | 75 | 
                     
                      |  | 4 | .015 | .010 | .302 | 99 | 
                     
                      |  | 5 | .015 | .010 | .325 | 119 | 
                     
                      |  | 6 | .015 | .012 | .363 | 144 | 
                     
                      |  | 7 | .015 | .012 | .363 | 165 | 
                     
                      |  | 8 | .015 | .012 | .482 | 195 | 
                     
                      | TC129U | 9 | .015 | .012 | .482 | 217 | 
                     
                      | TC1212U | 12 | .015 | .015 | .499 | 284 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      10 (37x26) Tinned Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      |  | 2 | .013 | .010 | .292 | 75 | 
                     
                      |  | 3 | .013 | .010 | .312 | 107 | 
                     
                      |  | 4 | .013 | .012 | .352 | 143 | 
                     
                      |  | 5 | .013 | .012 | .391 | 172 | 
                     
                      |  | 6 | .013 | .012 | .432 | 211 | 
                     
                      |  | 7 | .013 | .012 | .432 | 244 | 
                     
                      |  | 8 | .013 | .012 | .568 | 281 | 
                     
                      | TC109U | 9 | .013 | .012 | .568 | 314 | 
                     
                      | TC1012U | 12 | .013 | .015 | .594 | 418 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TInned Plated Copper
 Insulation:FEP
 Color Code:Chart 1
 Jacket:FEP
 Vel. of Propagation:69% Nom.
 Capacitance: (AWG 16) 17 pF/FT Nom.
 (AWG 14) 18 pF/FT Nom.
 (AWG 12) 20 pF/FT Nom.
 (AWG 10) 22 pF/FT Nom.
 | Voltage:600 Volts
 Temperature Rating:-80°C to +200°C
  Industry Approvals & Compliance:
 RoHS Compliant Passes Flame Test UL910 / 1581 / NFPA 262 / FT-6 / 
						IEEE-383 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Resistant to Chemical, Gas, Oil, Sunlight, and Water   |