| AWG 
                          16 (7x24) Tinned Copper | 
					
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
					
                      |  | 2 | .014 | .010 | .194 | 35 | 
					
                      |  | 3 | .014 | .010 | .207 | 47 | 
					
                      |  | 4 | .014 | .010 | .229 | 59 | 
					
                      |  | 5 | .014 | .010 | .254 | 71 | 
					
                      |  | 6 | .014 | .010 | .279 | 83 | 
					
                      |  | 7 | .014 | .010 | .279 | 94 | 
					
                      |  | 8 | .014 | .012 | .368 | 110 | 
					
                      | TC169F | 9 | .014 | .012 | .368 | 122 | 
					
                      | TC1612F | 12 | .014 | .012 | .381 | 156 | 
					
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0147") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .014 | .010 | .220 | 45 | 
                     
                      |  | 3 | .014 | .010 | .235 | 60 | 
                     
                      |  | 4 | .014 | .010 | .260 | 76 | 
                     
                      |  | 5 | .014 | .010 | .289 | 92 | 
                     
                      |  | 6 | .014 | .010 | .318 | 108 | 
                     
                      |  | 7 | .014 | .012 | .318 | 125 | 
                     
                      |  | 8 | .014 | .012 | .420 | 143 | 
                     
                      | TC149F | 9 | .014 | .012 | .420 | 158 | 
                     
                      | TC1412F | 12 | .014 | .012 | .435 | 203 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .015 | .010 | .258 | 64 | 
                     
                      |  | 3 | .015 | .010 | .276 | 87 | 
                     
                      |  | 4 | .015 | .010 | .306 | 110 | 
                     
                      |  | 5 | .015 | .010 | .329 | 132 | 
                     
                      |  | 6 | .015 | .012 | .367 | 157 | 
                     
                      |  | 7 | .015 | .012 | .367 | 179 | 
                     
                      |  | 8 | .015 | .012 | .486 | 209 | 
                     
                      | TC129F | 9 | .015 | .012 | .486 | 230 | 
                     
                      | TC1212F | 12 | .015 | .015 | .503 | 297 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          10 (37x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .013 | .010 | .296 | 92 | 
                     
                      |  | 3 | .013 | .010 | .316 | 125 | 
                     
                      |  | 4 | .013 | .012 | .356 | 161 | 
                     
                      |  | 5 | .013 | .012 | .395 | 195 | 
                     
                      |  | 6 | .013 | .012 | .436 | 229 | 
                     
                      |  | 7 | .013 | .012 | .436 | 262 | 
                     
                      |  | 8 | .013 | .012 | .572 | 300 | 
                     
                      | TC109F | 9 | .013 | .012 | .572 | 337 | 
                     
                      | TC1012F | 12 | .013 | .015 | .598 | 437 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TInned Plated Copper
 Insulation:FEP
 Color Code:Chart 1
 Shield:Aluminum/Mylar and Drain
 Jacket:FEP
 Vel. of Propagation:69% Nom.
 Capacitance: (AWG 16) 27.6 pF/FT Nom.
 (AWG 14) 32.4 pF/FT Nom.
 (AWG 12) 35 pF/FT Nom.
 (AWG 10) 48 pF/FT Nom.
 | Voltage:600 Volts
 Temperature Rating:-80°C to +200°C
  Industry Approvals & Compliance:
 RoHS Compliant Passes Flame Test UL910 / 1581 /     NFPA 262 / FT-6 / 
						IEEE-383 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Resistant to Chemical, Gas, Oil, Sunlight, and Water   |