| AWG 
                          16 (7x24) Tinned Copper | Request A Quote | 
					
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
					
                      |  | 2 | .014 | .010 | .215 | 42 | 
					
                      |  | 3 | .014 | .010 | .228 | 54 | 
					
                      |  | 4 | .014 | .010 | .253 | 74 | 
					
                      |  | 5 | .014 | .012 | .282 | 91 | 
					
                      |  | 6 | .014 | .012 | .307 | 105 | 
					
                      |  | 7 | .014 | .012 | .307 | 117 | 
					
                      |  | 8 | .014 | .015 | .398 | 142 | 
					
                      | TC169B | 9 | .014 | .015 | .398 | 153 | 
					
                      | TC1612B | 12 | .014 | .015 | .411 | 191 | 
					
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0147") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .014 | .010 | .244 | 58 | 
                     
                      |  | 3 | .014 | .010 | .259 | 75 | 
                     
                      |  | 4 | .014 | .010 | .284 | 93 | 
                     
                      |  | 5 | .014 | .012 | .317 | 113 | 
                     
                      |  | 6 | .014 | .012 | .346 | 132 | 
                     
                      |  | 7 | .014 | .012 | .346 | 147 | 
                     
                      |  | 8 | .014 | .015 | .450 | 179 | 
                     
                      | TC149B | 9 | .014 | .015 | .450 | 194 | 
                     
                      | TC1412B | 12 | .014 | .015 | .465 | 241 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .015 | .010 | .282 | 78 | 
                     
                      |  | 3 | .015 | .010 | .300 | 103 | 
                     
                      |  | 4 | .015 | .010 | .330 | 130 | 
                     
                      |  | 5 | .015 | .012 | .357 | 154 | 
                     
                      |  | 6 | .015 | .012 | .391 | 181 | 
                     
                      |  | 7 | .015 | .012 | .391 | 203 | 
                     
                      |  | 8 | .015 | .015 | .510 | 245 | 
                     
                      | TC129B | 9 | .015 | .015 | .510 | 267 | 
                     
                      | TC1212B | 12 | .015 | .015 | .527 | 335 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          10 (37x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .013 | .012 | .324 | 105 | 
                     
                      |  | 3 | .013 | .012 | .344 | 141 | 
                     
                      |  | 4 | .013 | .012 | .380 | 179 | 
                     
                      |  | 5 | .013 | .012 | .419 | 217 | 
                     
                      |  | 6 | .013 | .012 | .460 | 255 | 
                     
                      |  | 7 | .013 | .012 | .460 | 288 | 
                     
                      |  | 8 | .013 | .015 | .602 | 340 | 
                     
                      | TC109B | 9 | .013 | .015 | .602 | 372 | 
                     
                      | TC1012B | 12 | .013 | .015 | .622 | 479 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TInned Plated Copper
 Insulation:FEP
 Color Code:Chart 1
 Shield:90% TC Braid
 Jacket:FEP
 Vel. of Propagation:69% Nom.
 Capacitance: (AWG 16) 27.6 pF/FT Nom.
 (AWG 14) 32.4 pF/FT Nom.
 (AWG 12) 35 pF/FT Nom.
 (AWG 10) 48 pF/FT Nom.
 | Voltage:600 Volts
 Temperature Rating:-80°C to +200°C
  Industry Approvals & Compliance:
 RoHS Compliant Passes Flame Test UL910 / 1581 /     NFPA 262 / FT-6 / 
						IEEE-383 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Resistant to Chemical, Gas, Oil, Sunlight, and Water   |