| AWG 
						22 (7x30) Tinned Copper | Request A Quote | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .010 | .010 | .120 | 10 | 
                     
                      |  | 3 | .010 | .010 | .128 | 13 | 
                     
                      |  | 4 | .010 | .010 | .141 | 17 | 
                     
                      |  | 5 | .010 | .010 | .155 | 21 | 
                     
                      |  | 6 | .010 | .010 | .170 | 25 | 
                     
                      |  | 7 | .010 | .010 | .170 | 28 | 
                     
                      |  | 8 | .010 | .012 | .170 | 33 | 
                     
                      | TC229U | 9 | .010 | .012 | .220 | 36 | 
                     
                      | TC2212U | 12 | .010 | .012 | .228 | 46 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 20 (7x28) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .010 | .010 | .136 | 14 | 
                     
                      |  | 3 | .010 | .010 | .145 | 19 | 
                     
                      |  | 4 | .010 | .010 | .160 | 25 | 
                     
                      |  | 5 | .010 | .010 | .177 | 31 | 
                     
                      |  | 6 | .010 | .010 | 194 | 36 | 
                     
                      |  | 7 | .010 | .010 | .194 | 42 | 
                     
                      |  | 8 | .010 | .010 | .252 | 49 | 
                     
                      | TC209U | 9 | .010 | .010 | .252 | 54 | 
                     
                      | TC2012U | 12 | .010 | .012 | .265 | 71 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
						18 (7x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      |  | 2 | .010 | .010 | .156 | 18 | 
                     
                      |  | 3 | .010 | .010 | .166 | 26 | 
                     
                      |  | 4 | .010 | .010 | .184 | 33 | 
                     
                      |  | 5 | .010 | .010 | .204 | 41 | 
                     
                      |  | 6 | .010 | .010 | .224 | 48 | 
                     
                      |  | 7 | .010 | .010 | .224 | 55 | 
                     
                      |  | 8 | .010 | .010 | .296 | 66 | 
                     
                      | TC189U | 9 | .010 | .010 | .296 | 73 | 
                     
                      | TC1812U | 12 | .010 | .010 | .306 | 94 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TInned Plated Copper
 Insulation:FEP
 Color Code:Chart 1
 Jacket:FEP
 Vel. of Propagation:69% Nom.
 Capacitance: (AWG 18) 18.4 pF/FT Nom.
 (AWG 20) 16.7 pF/FT Nom.
 (AWG 22) 15.2 pF/FT Nom.
 
 | Voltage:600 Volts
 Temperature Rating:-80°C to +200°C
  Industry Approvals & Compliance:
 RoHS Compliant Passes Flame Test UL910 / 1581 / NFPA 262 / FT-6 / 
						IEEE-383 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Resistant to Chemical, Gas, Oil, Sunlight, and Water   |