| AWG 
                      28 (7x36) Tinned Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 2196-13 | 13 | .006 | .010 | .213 | 30 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                      24 (7x32) Tinned Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 2270 | 2 | .006 | .010 | .150 | 13 | 
                     
                      | 2370 | 3 | .006 | .010 | .159 | 17 | 
                     
                      | 2370* | 3 | .006 | .010 | .159 | 20 | 
                     
                      | 2470 | 4 | .006 | .010 | .175 | 21 | 
                     
                      | 2470* | 4 | .006 | .010 | .175 | 24 | 
                     
                      | 2570 | 5 | .006 | .010 | .197 | 26 | 
                     
                      | 2570* | 5 | .006 | .010 | .197 | 29 | 
                     
                      | 2670 | 6 | .006 | .010 | .204 | 30 | 
                     
                      | 2770 | 7 | .006 | .010 | .204 | 34 | 
                     
                      | 2870 | 8 | .006 | .010 | .226 | 38 | 
                     
                      | 2970 | 9 | .006 | .010 | .240 | 42 | 
                     
                      | 2070 | 10 | .006 | .010 | .258 | 47 | 
                     
                      | 2170 | 12.5 | .006 | .010 | .269 | 57 | 
                     
                      | 2170-15 | 15 | .006 | .010 | .294 | 69 | 
                     
                      | 2170-16 | 16 | .006 | .010 | .309 | 73 | 
                     
                      | 2170-18 | 18 | .006 | .012 | .316 | 81 | 
                     
                      | 2170-18.5 | 18.5 | .006 | .012 | .316 | 83 | 
                     
                      | 2170-19 | 19 | .006 | .010 | .316 | 85 | 
                     
                      | 2170-20 | 20 | .006 | .012 | .323 | 89 | 
                     
                      | 2170-22 | 22 | .006 | .010 | .345 | 97 | 
                     
                      | 2170-25 | 25 | .006 | .010 | .374 | 110 | 
                     
                      | 2170-31 | 31 | .006 | .015 | .405 | 137 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 3
 Shield:Aluminum/Mylar
 Jackets Available:FEP (200°C)
 E-CTFE (150°C) Add "K" to P/N
 Aeroflex (75°C) Add PV to P/N
 Industry Approvals:NEC Article 725-CL2P
 NEC Article 800-CMP
 C(UL) (CMP only)
 Impedance: (FEP only)(AWG 28) 110 Ohms Nom.
 (AWG 24) 90 Ohms Nom.
 | Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 28) 13.4 pF/ft Nom.
 (AWG 24) 16.2 pF/ft Nom.
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 
 
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:*RD = Red Jacket, CMP 200°C
 *KRD = Red Jacket, CMP 150°C
 *PV = Aeroflex Jacket, 75°C
 |