| AWG 
                      24 (7x32) Tinned Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 5100 | 2 | Foam FEP | .015 | .015 | .170 | 
                     
                      | 5334 | 3 | Foam FEP | .015 | .015 | .178 | 
                     
                      | 5434 | 4 | Foam FEP | .015 | .015 | .192 | 
                     
                      | 5534 | 5 | Foam FEP | .015 | .015 | .208 | 
                     
                      | 5634 | 6 | Foam FEP | .015 | .015 | .224 | 
                     
                      | 5734 | 7 | Foam FEP | .015 | .015 | .224 | 
                     
                      | 5834 | 8 | Foam FEP | .015 | .015 | .278 | 
                     
                      | 5934 | 9 | Foam FEP | .015 | .015 | .278 | 
                     
                      | 5034 | 10 | Foam FEP | .015 | .015 | .278 | 
                     
                      | 5134-15 | 15 | Foam FEP | .015 | .015 | .316 | 
                     
                      | 5134-25 | 25 | Foam FEP | .015 | .015 | .386 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 AWG 24/7x32
 Insulation:FEP
 Color Code:Chart 1: 1-10 & Chart 
                        2: 11-25
 Shield:Foil & 95% TC Braid
 Jacket:FEP (200°C) or
 Fluorocopolymer (150°C)
 Plenum PVC Jacket Available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 [Canadian Standard (UL)]
 | Capacitance:12 pF/FT
 Impedance:104 Ohms Nom.
 Vel. of Propagation:78% Nom.
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:*K = for 150°C (Ex. 5100K)
 |