| AWG 
                      24 (7x32) Tinned Copper |  | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 5100 | 1 | Foam FEP | .015 | .015 | .170 | 
                     
                      | 5100R | 1 | Foam FEP | .015 | .015 | .170 | 
                     
                      | 5200 | 2 | FEP | .012 | .015 | .230 | 
                     
                      | 5200R | 2 | FEP | .012 | .015 | .230 | 
                     
                      | 5300 | 3 | FEP | .012 | .015 | .242 | 
                     
                      | 5300R | 3 | FEP | .012 | .015 | .242 | 
                     
                      | 5400 | 4 | FEP | .012 | .015 | .264 | 
                     
                      | 5400R | 4 | FEP | .012 | .015 | .264 | 
                     
                      | 5500 | 5 | FEP | .012 | .015 | .292 | 
                     
                      | 5600 | 6 | FEP | .012 | .015 | .302 | 
                     
                      | 5800 | 8 | FEP | .012 | .015 | .331 | 
                     
                      | 5900 | 9 | FEP | .012 | .015 | .350 | 
                     
                      | 5000 | 12.5 | FEP | .012 | .015 | .388 | 
                     
                      | 5000-20 | 20 | FEP | .012 | .015 | .456 | 
                     
                      | 5000-25 | 25 | FEP | .012 | .015 | .523 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      | Color Code
 P/N 5100 & 5200 only
 
                           
                            | # of Cond. | Color |   
                            | 1 | Black/White |   
                            | 2 | Red/Green |   
                            | - | - |   
                            | - | - |  
 | 
 P/N 5100R, 5200R, 5300R & 5400R only
 
 
                           
                            | # of Cond. | Color |   
                            | 1 | White/Blue-Blue/White |   
                            | 2 | White/Org-Org/White |   
                            | 3 | White/Grn-Grn/White |   
                            | 4 | White/Brn-Brn/White |  
 | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 AWG 24/7x32
 Insulation:FEP
 Color Code:Chart 3: 1-25
 Shield:Foil & 95% TC Braid
 Jacket:FEP (200°C) or
 Fluorocopolymer (150°C)
 Plenum PVC Jacket Available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 [Canadian Standard (UL)]
 | Capacitance:12.5 pF/FT
 Impedance:120 Ohms Nom.
 100 Ohms Nom. (1 pair only)
 Vel. of Propagation:69% Nom.
 78% Nom. (P/N 5100 & 5100R)
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:*K = for 150°C (Ex. 5100K)
 |