| AWG 
                      24 (7x32) Tinned Copper | Request A Quote | 
                     
                      | Aero 
                      P/N | # 
                      of Cond. | Insulation 
                      Thickness (inches) | Jacket 
                      Thickness (inches) | Jacket 
                      O.D. (inches) | Lbs 
                      / 1000' | 
                     
                      | 2280KMA | 2 | .010 | .010 | .178 | 13 | 
                     
                      | 2380KMA | 3 | .010 | .010 | .189 | 17 | 
                     
                      | 2480KMA | 4 | .010 | .010 | .209 | 21 | 
                     
                      | 2480.5KMA | 4.5 | .010 | .010 | .209 | 22 | 
                     
                      | 2580KMA | 5 | .010 | .010 | .235 | 26 | 
                     
                      | 2680KMA | 6 | .010 | .010 | .244 | 30 | 
                     
                      | 2780.5KMA | 7.5 | .010 | .010 | .244 | 36 | 
                     
                      | 2880KMA | 8 | .010 | .010 | .270 | 38 | 
                     
                      | 2980KMA | 9 | .010 | .010 | .292 | 42 | 
                     
                      | 2180KMA | 12.5 | .010 | .010 | .327 | 57 | 
                     
                      | 2180-18.5KMA | 18.5 | .010 | .012 | .386 | 89 | 
                     
                      | 2180-25KMA | 25 | .010 | .015 | .456 | 110 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      | Color Code
 
 
                           
                            | Pair No. | Pair 1 | Pair 2 |   
                            | 1  | Black | Yellow |   
                            | 2 | Red | Violet |   
                            | 3 | Blue | Brown |   
                            | 4 | Orange | Green |   
                            | 5 | Black/White | White/Black |   
                            | 6 | Brown/White | White/Brown |   
                            | 7 | Red/White | White/Red |   
                            | 8 | Orange/White | White/Orange |   
                            | 9 | Yellow/White | White/Yellow |   
                            | 10 | Green/White | White/Green |   
                            | 11 | Blue/White | White/Blue |   
                            | 12 | Violet/White | White/Violet |   
                            | 13 | Red/Black | Black/Red |  
 | 
 
 
                           
                            | Pair No. | Pair 1 | Pair 2 |   
                            | 14 | Orange/Black | Black/Orange |   
                            | 15 | Green/Black | Black/Green |   
                            | 16 | Yellow/Red | Red/Yellow |   
                            | 17 | Green/Red | Red/Green |   
                            | 18 | Blue/Red | Red/Blue |   
                            | 19 | Brown/Orange | Orange/Brown |   
                            | 20 | Blue/Orange | Orange/Blue |   
                            | 21 | Violet/Orange | Orange/Violet |   
                            | 22 | Brown/Yellow | Yellow/Brown |   
                            | 23 | Blue/Yellow | Yellow/Blue |   
                            | 24 | Green/Yellow | Yellow/Green |   
                            | 25 | Violet/Yellow | Yellow/Violet |   
                            | - | - | - |  
 | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:AWG 24 (7x32) TC
 Insulation:FEP
 Shield:Aluminum/Mylar
 Jacket(s):Fluorocopolymer (150°C) or
 Aeroflex (75°C) (Add PV to P/N)
 Industry Approvals:NEC Article 725-CL2P
 NEC Article 800-CMP
 C(UL) (CMP only)
 | Impedance:100 Ohms Nom.
 Vel. of Propagation:69% Nom.
 Capacitance:12.5 pF/FT Nom.
 Temperature Rating:-40°C to +150°C (FEP/E-CTFE)
 -5°C to +75°C (FEP/Aeroflex)
 Put Ups:1000 feet (+/- 10%)
 (Available in Bulk Reels)
 |