| AWG 
                          24 (7x32) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1291 | 2 | .006 | .010 | .092 | 6 | 
                     
                      | 1391 | 3 | .006 | .010 | .097 | 8 | 
                     
                      | 1491 | 4 | .006 | .010 | .107 | 10 | 
                     
                      | 1591 | 5 | .006 | .010 | .117 | 13 | 
                     
                      | 1691 | 6 | .006 | .010 | .128 | 15 | 
                     
                      | 1791 | 7 | .006 | .010 | .128 | 17 | 
                     
                      | 1891 | 8 | .006 | .010 | .164 | 20 | 
                     
                      | 1991 | 9 | .006 | .010 | .164 | 22 | 
                     
                      | 1091 | 10 | .006 | .010 | .164 | 24 | 
                     
                      | 1191 | 12 | .006 | .010 | .169 | 28 | 
                     
                      | 1191-15 | 15 | .006 | .010 | .189 | 34 | 
                     
                      | 1191-16 | 16 | .006 | .010 | .189 | 36 | 
                     
                      | 1191-20 | 20 | .006 | .010 | .211 | 44 | 
                     
                      | 1191-25 | 25 | .006 | .010 | .236 | 54 | 
                     
                      | 1191-26 | 26 | .006 | .010 | .236 | 56 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          22 (7x30) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1281 | 2 | .006 | .010 | .104 | 8 | 
                     
                      | 1281R | 2 | .006 | .010 | .104 | 8 | 
                     
                      | 1381 | 3 | .006 | .010 | .110 | 11 | 
                     
                      | 1481 | 4 | .006 | .010 | .121 | 14 | 
                     
                      | 1481R | 4 | .006 | .010 | .121 | 14 | 
                     
                      | 1581 | 5 | .006 | .010 | .133 | 18 | 
                     
                      | 1681 | 6 | .006 | .010 | .146 | 21 | 
                     
                      | 1781 | 7 | .006 | .010 | .146 | 23 | 
                     
                      | 1881 | 8 | .006 | .010 | .188 | 27 | 
                     
                      | 1981 | 9 | .006 | .010 | .188 | 30 | 
                     
                      | 1081 | 10 | .006 | .010 | .188 | 33 | 
                     
                      | 1181 | 12 | .006 | .010 | .194 | 39 | 
                     
                      | 1181-15 | 15 | .006 | .010 | .217 | 48 | 
                     
                      | 1181-25 | 25 | .006 | .012 | .276 | 77 | 
                    
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                    
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 1
 Jackets Available:FEP (200°C) or
 Fluorocopolymer (150°C) Add "K"
 Aeroflex (75°C) Add "PV" to P/N
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 C(UL) (CMP only)
 Impedance: (FEP only)(AWG 24) 100 Ohms Nom.
 (AWG 22) 90 Ohms Nom.
 | Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 24) 15 pF/ft Nom.
 (AWG 22) 17 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 -5°C to +75°C (Halar/Aeroflex)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:*HPV = for Halar/Aeroflex
 *R = for Red Jacket CMP/200°C
 *KR = for Red Jkt. CMP/150°C
 |