| AWG 
                          18 (19x30) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1254/19R | 2 | .007 | .015 | .182 | 31 | 
                     
                      | 1354/19R | 3 | .007 | .015 | .191 | 46 | 
                     
                      | 1454/19R | 4 | .007 | .015 | .207 | 54 | 
                     
                      | 1654/19R | 6 | .007 | .015 | .243 | 74 | 
                     
                      | 1954/19R | 9 | .007 | .015 | .281 | 96 | 
                     
                      | 1154/19R | 12 | .007 | .015 | .313 | 121 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (19x.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1234R | 2 | .007 | .015 | .200 | 42 | 
                     
                      | 1334R | 3 | .007 | .015 | .211 | 54 | 
                     
                      | 1434R | 4 | .007 | .015 | .228 | 63 | 
                     
                      | 1634R | 6 | .007 | .015 | .270 | 91 | 
                     
                      | 1934R | 9 | .007 | .015 | .313 | 129 | 
                     
                      | 1134R | 12 | .007 | .015 | .350 | 154 | 
                     
                      | 1134-15R | 15 | .007 | .015 | .389 | 193 | 
                     
                      | 1134-19R | 19 | .007 | .015 | .409 | 229 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 2
 Shield:Foil & TC Braid
 Jackets Available:FEP (200°C) or
 Fluorocopolymer (150°C) Add "K" to P/N 
                          or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 800-CMP
 | Impedance: (FEP only)(AWG 18) 40 Ohms Nom.
 (AWG 16) 35 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 18) 38 pF/ft Nom.
 (AWG 16) 42 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |