| AWG 
                          24 (Solid) Bare Copper Shielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1290/1 | 2 | .006 | .010 | .088 | 7 | 
                     
                      | 1490/1 | 4 | .006 | .010 | .101 | 11 | 
                     
                      | 1890/1 | 8 | .006 | .010 | .152 | 19 | 
                     
                      | 1090/1 | 10 | .006 | .010 | .152 | 22 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          24 (Solid) Bare Copper Unshielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1291/1 | 2 | .006 | .010 | .084 | 5 | 
                     
                      | 1491/1 | 4 | .006 | .010 | .097 | 9 | 
                     
                      | 1891/1 | 8 | .006 | .010 | .148 | 17 | 
                     
                      | 1091/1 | 10 | .006 | .010 | .148 | 21 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          22 (Solid) Bare Copper Shielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1270 | 2 | .006 | .010 | .099 | 9 | 
                     
                      | 1470 | 4 | .006 | .010 | .114 | 15 | 
                     
                      | 1870 | 8 | .006 | .010 | .173 | 26 | 
                     
                      | 1070 | 10 | .006 | .010 | .173 | 31 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          22 (Solid) Bare Copper Unshielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1271 | 2 | .006 | .010 | .095 | 7 | 
                     
                      | 1471 | 4 | .006 | .010 | .110 | 13 | 
                     
                      | 1871 | 8 | .006 | .010 | .169 | 24 | 
                     
                      | 1071 | 10 | .006 | .010 | .169 | 29 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 1
 Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC article 725-CL2P or
 NEC Article 800-CMP
 PCC FT6-C(UL) (CMP only)
 Impedance: (FEP only)Shielded:
 (AWG 24) 55 Ohms Nom.
 (AWG 22) 47 Ohms Nom.
 Unshielded:
 (AWG 24) 100 Ohms Nom.
 (AWG 22) 90 Ohms Nom.
 | Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)Shielded:
 (AWG 24) 27.4 pF/ft Nom.
 (AWG 22) 31.2 pF/ft Nom.
 Unshielded:
 (AWG 24) 14.6 Ohms Nom.
 (AWG 22) 16.4 Ohms Nom.
 
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -20°C to +150°C (Halar/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available on Bulk Reels)
 |