| AWG 
                          20 (Solid) Bare Copper Shielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1260/1 | 2 | .006 | .010 | .112 | 13 | 
                     
                      | 1460/1 | 3 | .006 | .010 | .130 | 21 | 
                     
                      | 1860/1 | 8 | .006 | .010 | .200 | 38 | 
                     
                      | 1060/1 | 10 | .006 | .010 | .200 | 46 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          20 (Solid) Bare Copper Unshielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1261/1 | 2 | .006 | .010 | .108 | 10 | 
                     
                      | 1461/1 | 4 | .006 | .010 | .126 | 18 | 
                     
                      | 1861/1 | 8 | .006 | .010 | .196 | 35 | 
                     
                      | 1061/1 | 10 | .006 | .010 | .196 | 43 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          18 (Solid) Bare Copper Shielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1240 | 2 | .006 | .010 | .128 | 20 | 
                     
                      | 1440 | 4 | .006 | .010 | .149 | 32 | 
                     
                      | 1840 | 8 | .006 | .010 | .232 | 57 | 
                     
                      | 1040 | 10 | .006 | .010 | .232 | 68 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          18 (Solid) Bare Copper Unshielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1241 | 2 | .006 | .010 | .124 | 15 | 
                     
                      | 1441 | 4 | .006 | .010 | .145 | 27 | 
                     
                      | 1841 | 8 | .006 | .010 | .228 | 52 | 
                     
                      | 1041 | 10 | .006 | .010 | .228 | 63 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid BC
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 1
 Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 PCC FT6-C(UL) (CMP only)
 Impedance: (FEP only)Shielded:
 (AWG 18) 37 Ohms Nom.
 (AWG 20) 42 Ohms Nom.
 Unshielded:
 (AWG 18) 72 Ohms Nom.
 (AWG 20) 80 Ohms Nom.
 | Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)Shielded:
 (AWG 18) 40 pF/ft Nom.
 (AWG 20) 36 pF/ft Nom.
 Unshielded:
 (AWG 18) 21 Ohms Nom.
 (AWG 20) 18 Ohms Nom.
 
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -20°C to +150°C (Halar/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available on Bulk Reels)
 |