| AWG 
                          20 (7x28) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2241 | 2 | .006 | .010 | .195 | 24 | 
                     
                      | 2341 | 3 | .006 | .010 | .208 | 33 | 
                     
                      | 2441 | 4 | .006 | .010 | .230 | 43 | 
                     
                      | 2541 | 5 | .006 | .010 | .260 | 53 | 
                     
                      | 2641 | 6 | .006 | .012 | .274 | 64 | 
                     
                      | 2741 | 7 | .006 | .012 | .274 | 73 | 
                     
                      | 2841 | 8 | .006 | .012 | .304 | 83 | 
                     
                      | 2941 | 9 | .006 | .012 | .324 | 93 | 
                     
                      | 2041 | 10 | .006 | .012 | .349 | 103 | 
                     
                      | 2141 | 12 | .006 | .012 | .364 | 122 | 
                     
                      | 2141-15 | 15 | .006 | .015 | .400 | 154 | 
                     
                      | 2141-18 | 18 | .006 | .015 | .430 | 183 | 
                     
                      | 2141-20 | 20 | .006 | .015 | .440 | 202 | 
                     
                      | 2141-25 | 25 | .006 | .015 | .510 | 250 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          18 (7x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2231 | 2 | .006 | .010 | .230 | 31 | 
                     
                      | 2331 | 3 | .006 | .010 | .246 | 44 | 
                     
                      | 2431 | 4 | .006 | .012 | .276 | 59 | 
                     
                      | 2531 | 5 | .006 | .012 | .312 | 73 | 
                     
                      | 2631 | 6 | .006 | .012 | .324 | 86 | 
                     
                      | 2731 | 7 | .006 | .012 | .324 | 99 | 
                     
                      | 2831 | 8 | .006 | .012 | .360 | 113 | 
                     
                      | 2931 | 9 | .006 | .015 | .390 | 129 | 
                     
                      | 2031 | 10 | .006 | .015 | .420 | 143 | 
                     
                      | 2131 | 12 | .006 | .015 | .438 | 169 | 
                     
                      | 2131-13 | 13 | .006 | .015 | .450 | 182 | 
                     
                      | 2131-14 | 14 | .006 | .015 | .462 | 195 | 
                     
                      | 2131-15 | 15 | .006 | .012 | .474 | 208 | 
                     
                      | 2131-18 | 18 | .006 | .012 | .510 | 248 | 
                     
                      | 2131-20 | 20 | .006 | .012 | .522 | 273 | 
                     
                      | 2131-25 | 25 | .006 | .015 | .600 | 327 | 
                     
                      | 2131-27 | 27 | .006 | .015 | .606 | 340 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                    
                      
                    
					
                      |  |  | 
					
                      | Specifications |  | 
					
                      | Conductor:Stranded T.C.
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 3
 Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 PCC FT6-C(UL) (CMP only)
 | Impedance: (FEP only)(AWG 20) 83 Ohms Nom.
 (AWG 18) 76 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 20) 18 pF/ft Nom.
 (AWG 18) 20 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -20°C to +150°C (Halar/Aeroflex)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |