| AWG 
                          16 (19x.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2221 | 2 | .006 | .010 | .254 | 41 | 
                     
                      | 2321 | 3 | .006 | .012 | .276 | 60 | 
                     
                      | 2421 | 4 | .006 | .012 | .305 | 78 | 
                     
                      | 2521 | 5 | .006 | .012 | .346 | 96 | 
                     
                      | 2621 | 6 | .006 | .012 | .359 | 113 | 
                     
                      | 2721 | 7 | .006 | .012 | .359 | 130 | 
                     
                      | 2821 | 8 | .006 | .015 | .405 | 152 | 
                     
                      | 2921 | 9 | .006 | .015 | .432 | 170 | 
                     
                      | 2021 | 10 | .006 | .015 | .465 | 189 | 
                     
                      | 2121 | 12 | .006 | .015 | .486 | 223 | 
                     
                      | 2121-15 | 15 | .006 | .015 | .526 | 276 | 
                     
                      | 2121-18 | 18 | .006 | .015 | .566 | 328 | 
                     
                      | 2121-20 | 20 | .006 | .015 | .579 | 363 | 
                     
                      | 2121-25 | 25 | .006 | .015 | .673 | 451 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper *CL2P Only* |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2211 | 2 | .007 | .012 | .307 | 62 | 
                     
                      | 2311 | 3 | .007 | .012 | .329 | 89 | 
                     
                      | 2411 | 4 | .007 | .012 | .364 | 116 | 
                     
                      | 2511 | 5 | .007 | .015 | .419 | 147 | 
                     
                      | 2611 | 6 | .007 | .015 | .435 | 174 | 
                     
                      | 2711 | 7 | .007 | .015 | .435 | 200 | 
                     
                      | 2811 | 8 | .007 | .015 | .484 | 228 | 
                     
                      | 2911 | 9 | .007 | .015 | .516 | 255 | 
                     
                      | 2011 | 10 | .007 | .015 | .556 | 283 | 
                     
                      | 2111 | 12 | .007 | .015 | .581 | 336 | 
                     
                      | 2111-15 | 15 | .007 | .015 | .629 | 416 | 
                     
                      | 2111-18 | 18 | .007 | .015 | .678 | 496 | 
                     
                      | 2111-20 | 20 | .007 | .015 | .694 | 548 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 3
 Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 PCC FT6-C(UL) (CMP only)
 | Impedance: (FEP only)(AWG 16) 68 Ohms Nom.
 (AWG 14) 63 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 16) 22 pF/ft Nom.
 (AWG 14) 23 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -20°C to +150°C (Halar/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |