| AWG 
                          24 (7x32) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2272† | 2 | .006 | .010 | .172 | 14 | 
                     
                      | 2372 | 3 | .006 | .010 | .184 | 21 | 
                     
                      | 2672 | 6 | .006 | .010 | .248 | 38 | 
                     
                      | 2872 | 8 | .006 | .012 | .328 | 53 | 
                     
                      | 2072 | 10 | .006 | .012 | .328 | 63 | 
                     
                      | 2172-15 | 15 | .006 | .015 | .387 | 94 | 
                     
                      | 2172-20 | 20 | .006 | .015 | .434 | 123 | 
                     
                      | 2172-25 | 25 | .006 | .015 | .486 | 151 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          22 (7X30) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2262†‡* | 2 | .006 | .010 | .196 | 19 | 
                     
                      | 2362* | 3 | .006 | .010 | .210 | 29 | 
                     
                      | 2662* | 6 | .006 | .012 | .288 | 56 | 
                     
                      | 2862 | 8 | .006 | .015 | .382 | 78 | 
                     
                      | 2062 | 10 | .006 | .015 | .382 | 94 | 
                     
                      | 2162-15 | 15 | .006 | .015 | .444 | 135 | 
                     
                      | 2162-20 | 20 | .006 | .015 | .497 | 176 | 
                     
                      | 2162-25 | 25 | .006 | .015 | .558 | 218 | 
                     
                      | 2162-37 | 37 | .006 | .015 | .646 | 315 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          20 (7X28) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2242† | 2 | .006 | .010 | .228 | 28 | 
                     
                      | 2342 | 3 | .006 | .010 | .244 | 46 | 
                     
                      | 2642 | 6 | .006 | .012 | .336 | 89 | 
                     
                      | 2842 | 8 | .006 | .015 | .446 | 122 | 
                     
                      | 2042 | 10 | .006 | .015 | .446 | 148 | 
                     
                      | 2142-15 | 15 | .006 | .015 | .519 | 217 | 
                     
                      | 2142-20 | 20 | .006 | .015 | .582 | 284 | 
                     
                      | 2142-25 | 25 | .006 | .015 | .654 | 352 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 3 Except:
 ‡ Black/Red, White/Green
 Shield:Individual Foil Shield and Drain
 † Common drain wire Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 800-CMP
 PCC FT6-C(UL) (CMP only)
 |  Impedance: (FEP only)(AWG 24) 55 Ohms Nom.
 (AWG 22) 50 Ohms Nom.
 (AWG 20) 45 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 24) 27.3 pF/ft Nom.
 (AWG 22) 30.6 pF/ft Nom.
 (AWG 20) 34.2 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -5°C to +75°C (Halar/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:*R = for Red Jacket CMP
 Conductor Temp Rating:150°C
 |