| AWG 
                          18 (7x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2232† | 2 | .006 | .010 | .268 | 38 | 
                     
                      | 2332 | 3 | .006 | .012 | .291 | 63 | 
                     
                      | 2632 | 6 | .006 | .015 | .402 | 124 | 
                     
                      | 2832 | 8 | .006 | .015 | .526 | 165 | 
                     
                      | 2032 | 10 | .006 | .015 | .526 | 201 | 
                     
                      | 2132-15 | 15 | .006 | .015 | .613 | 295 | 
                     
                      | 2132-20 | 20 | .006 | .015 | .688 | 388 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (19x.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2222† | 2 | .007 | .012 | .300 | 51 | 
                     
                      | 2322 | 3 | .007 | .010 | .321 | 83 | 
                     
                      | 2622 | 6 | .007 | .015 | .444 | 164 | 
                     
                      | 2822 | 8 | .007 | .015 | .582 | 218 | 
                     
                      | 2022 | 10 | .007 | .015 | .582 | 266 | 
                     
                      | 2122-15 | 15 | .007 | .015 | .679 | 391 | 
                     
                      | 2122-19 | 19 | .007 | .015 | .720 | 490 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper *CL2P Only* |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2212† | 2 | .007 | .012 | .356 | 75 | 
                     
                      | 2312 | 3 | .007 | .015 | .387 | 128 | 
                     
                      | 2512 | 5 | .007 | .015 | .478 | 207 | 
                     
                      | 2612 | 6 | .007 | .015 | .528 | 247 | 
                     
                      | 2812 | 8 | .007 | .015 | .694 | 329 | 
                     
                      | 2012 | 10 | .007 | .015 | .694 | 404 | 
                     
                      | 2112 | 22 | .007 | .015 | .719 | 480 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 3
 Shield:Individual Foil Shield and Drain
 † Common drain wire Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 800-CMP
 PCC FT6-C(UL) (CMP only)
 |  Impedance: (FEP only)(AWG 18) 40 Ohms Nom.
 (AWG 16) 35 Ohms Nom.
 (AWG 14) 30 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 18) 38.0 pF/ft Nom.
 (AWG 16) 42.7 pF/ft Nom.
 (AWG 14) 47.1 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -20°C to +150°C (Halar/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:*R = for Red Jacket CMP
 |