| AWG 
                          22 (Solid) Bare Copper Shielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2250 | 2 | .006 | .010 | .155 | 16 | 
                     
                      | 2850 | 8 | .006 | .010 | .233 | 48 | 
                     
                      | 2050 | 10 | .006 | .010 | .266 | 59 | 
                     
                      | 2150-25 | 25 | .006 | .015 | .392 | 142 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          22 (Solid) Bare Copper Unshielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2251 | 2 | .006 | .010 | .151 | 14 | 
                     
                      | 2851 | 8 | .006 | .010 | .229 | 46 | 
                     
                      | 2051 | 10 | .006 | .010 | .262 | 57 | 
                     
                      | 2151-25 | 25 | .006 | .015 | .388 | 140 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          22 (Solid) Bare Copper Ind. Shielded |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2252†‡ | 2 | .006 | .010 | .177 | 17 | 
                     
                      | 2852 | 8 | .006 | .012 | .338 | 66 | 
                     
                      | 2052 | 10 | .006 | .012 | .338 | 80 | 
                     
                      | 2152-25 | 25 | .006 | .015 | .502 | 193 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Solid B.C.
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 3 Except:
 ‡ Black/Yellow Red/Green
 † Common drain wire Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 PCC FT6-C(UL) (CMP only)
 |  Impedance: (FEP only)Unshielded 90 Ohms Nom.
 Overall Shield 83 Ohms Nom.
 Individual Shielded 50 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)Unshielded 16 pF/ft Nom.
 Overall Shield 18 pF/ft Nom.
 Individual Shield 31 pF/ft Nom.
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -20°C to +150°C (Halar/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |