| Unshielded 
                          Pairs |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2261PPV | 2 | 22(7x30) | TC | .167 | 15 | 
                     
                      | 2361PPV | 3 | 22(7x30) | TC | .178 | 21 | 
                     
                      | 2461PPV | 4 | 22(7x30) | TC | .196 | 27 | 
                     
                      | 2661PPV | 6 | 22(7x30) | TC | .230 | 39 | 
                     
                      | 2241PPV | 2 | 20(7x28) | TC | .195 | 23 | 
                     
                      | 2231PPV | 2 | 18(7x26) | TC | .230 | 30 | 
                     
                      | 2331PPV | 3 | 18(7x26) | TC | .246 | 43 | 
                     
                      | 2431PPV | 4 | 18(7x26) | TC | .276 | 58 | 
                     
                      | 2221PPV | 2 | 16(19x29) | TC | .254 | 40 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | Overall 
                          Foil Shielded Pairs |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2260PPV | 2 | 22(7x30) | TC | .171 | 17 | 
                     
                      | 2360PPV | 3 | 22(7x30) | TC | .182 | 23 | 
                     
                      | 2460PPV | 4 | 22(7x30) | TC | .200 | 29 | 
                     
                      | 2660PPV | 6 | 22(7x30) | TC | .234 | 41 | 
                     
                      | 2240PPV | 2 | 20(7x28) | TC | .199 | 27 | 
                     
                      | 2230PPV | 2 | 18(7x26) | TC | .234 | 36 | 
                     
                      | 2330PPV | 3 | 18(7x26) | TC | .250 | 49 | 
                     
                      | 2430PPV | 4 | 18(7x26) | TC | .280 | 63 | 
                     
                      | 2220PPV | 2 | 16(19x29) | TC | .258 | 47 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | Individually 
                          Shielded Pairs |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2262PPV†‡ | 2 | 22(7x30) | TC | .196 | 18 | 
                     
                      | 2362PPV | 3 | 22(7x30) | TC | .210 | 28 | 
                     
                      | 2462PPV | 4 | 22(7x30) | TC | .232 | 37 | 
                     
                      | 2662PPV | 6 | 22(7x30) | TC | .288 | 55 | 
                     
                      | 2232/1PPV† | 2 | 18(Solid) | BC | .228 | 27 | 
                     
                      | 2232PPV† | 2 | 18(7x26) | TC | .268 | 37 | 
                     
                      | 2332PPV | 3 | 18(7x26) | TC | .291 | 62 | 
                     
                      | 2432PPV | 4 | 18(7x26) | TC | .323 | 81 | 
                     
                      | 2222PPV† | 2 | 16(19x29) | TC | .300 | 51 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | Individual 
                          & Overall Shielded Pairs |  | 
                     
                      | Aero 
                        P/N | # 
                        of Pair | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 2256PPV± | 2 | 22(Solid) | BC | .181 | 21 | 
                     
                      | 2266PPV | 2 | 22(7x30) | TC | .200 | 22 | 
                     
                      | 2366PPV | 3 | 22(7x30) | TC | .214 | 30 | 
                     
                      | 2236PPV | 2 | 18(7x26) | TC | .276 | 49 | 
                     
                      | 2336PPV | 3 | 18(7x26) | TC | .295 | 69 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Insulation:Aeroflex
 Color Code:Chart 1 Except:
 ‡ Black/Red White/Green
 ± Black/Yellow Red/Green
 Shield:Aluminum/Mylar (Tinned Copper Drain)
 † Common drain wire |  Jackets Available:Aeroflex
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Other Customer Designs Available |