| AWG 
                          18 (7x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1252CL3P | 2 | .010 | .010 | .160 | 24 | 
                     
                      | 1352CL3P | 3 | .010 | .010 | .170 | 31 | 
                     
                      | 1452CL3P | 4 | .010 | .010 | .188 | 39 | 
                     
                      | 1552CL3P | 5 | .010 | .010 | .208 | 46 | 
                     
                      | 1652CL3P | 6 | .010 | .010 | .228 | 54 | 
                     
                      | 1752CL3P | 7 | .010 | .010 | .229 | 61 | 
                     
                      | 1052CL3P | 10 | .010 | .012 | .294 | 90 | 
                     
                      | 1152CL3P | 12 | .010 | .012 | .300 | 100 | 
                     
                      | 1152-19CL3P | 19 | .010 | .012 | .369 | 156 | 
                     
                      | 1152-25CL3P | 25 | .010 | .015 | .445 | 203 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (19X.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1232 | 2 | .010 | .010 | .170 | 30 | 
                     
                      | 1332 | 3 | .010 | .010 | .181 | 39 | 
                     
                      | 1432 | 4 | .010 | .010 | .200 | 49 | 
                     
                      | 1632 | 6 | .010 | .012 | .243 | 68 | 
                     
                      | 1932 | 9 | .010 | .012 | .320 | 99 | 
                     
                      | 1032 | 10 | .010 | .012 | .320 | 108 | 
                     
                      | 1132 | 12 | .010 | .012 | .331 | 127 | 
                     
                      | 1132-16 | 16 | .010 | .012 | .371 | 165 | 
                     
                      | 1132-20 | 20 | .010 | .015 | .418 | 199 | 
                     
                      | 1132-25 | 25 | .010 | .015 | .472 | 253 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1226CL3P | 2 | .012 | .010 | .206 | 46 | 
                     
                      | 1426CL3P | 4 | .012 | .010 | .243 | 75 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1216CL3P | 2 | .012 | .012 | .240 | 68 | 
                     
                      | 1416CL3P | 4 | .012 | .012 | .288 | 114 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 1
 Shield:Aluminum/Mylar
 Jackets Available:FEP (200°C) or
 Fluorocopolymer (150°C) Add "K" to P/N 
                          or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL3P
 | Impedance: (FEP only)(AWG 18) 50 Ohms Nom.
 (AWG 16) 44 Ohms Nom.
 (AWG 14) 43 Ohms Nom.
 (AWG 12) 39 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 18) 30 pF/ft Nom.
 (AWG 16) 33 pF/ft Nom.
 (AWG 14) 34 pF/ft Nom.
 (AWG 12) 38 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |