| AWG 
                          16 (19x.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1231 | 2 | .006 | .010 | .150 | 21 | 
                     
                      | 1331 | 3 | .006 | .010 | .160 | 29 | 
                     
                      | 1431 | 4 | .006 | .010 | .177 | 38 | 
                     
                      | 1531 | 5 | .006 | .010 | .195 | 47 | 
                     
                      | 1631 | 6 | .006 | .010 | .215 | 56 | 
                     
                      | 1731 | 7 | .006 | .010 | .215 | 64 | 
                     
                      | 1831 | 8 | .006 | .012 | .284 | 76 | 
                     
                      | 1931 | 9 | .006 | .012 | .284 | 84 | 
                     
                      | 1031 | 10 | .006 | .012 | .284 | 92 | 
                     
                      | 1131 | 12 | .006 | .012 | .294 | 109 | 
                     
                      | 1131-15 | 15 | .006 | .012 | .329 | 135 | 
                     
                      | 1131-16 | 16 | .006 | .012 | .329 | 142 | 
                     
                      | 1131-19 | 19 | .006 | .012 | .349 | 169 | 
                     
                      | 1131-20 | 20 | .006 | .015 | .369 | 178 | 
                     
                      | 1131-25 | 25 | .006 | .015 | .420 | 224 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper *CL2P Only |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1221 | 2 | .006 | .010 | .178 | 30 | 
                     
                      | 1321 | 3 | .006 | .010 | .190 | 43 | 
                     
                      | 1421 | 4 | .006 | .010 | .210 | 57 | 
                     
                      | 1521 | 5 | .006 | .010 | .233 | 70 | 
                     
                      | 1621 | 6 | .006 | .010 | .257 | 84 | 
                     
                      | 1721 | 7 | .006 | .010 | .257 | 96 | 
                     
                      | 1821 | 8 | .006 | .012 | .340 | 113 | 
                     
                      | 1921 | 9 | .006 | .012 | .340 | 126 | 
                     
                      | 1021 | 10 | .006 | .012 | .340 | 139 | 
                     
                      | 1121-15 | 15 | .006 | .015 | .401 | 208 | 
                     
                      | 1121-19 | 19 | .006 | .015 | .425 | 260 | 
                     
                      | 1121-20 | 20 | .006 | .015 | .449 | 274 | 
                     
                      | 1121-25 | 25 | .006 | .015 | .504 | 340 | 
                     
                      | 1121-30 | 30 | .006 | .015 | .537 | 405 | 
                    
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 1
 Jackets Available:FEP (200°C) or
 Fluorocopolymer (150°C) Add "K"
 Plenum PVC Jacket Available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 C(UL) (CMP only)
 | Impedance: (FEP only)(AWG 16) 70 Ohms Nom.
 (AWG 14) 60 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 16) 23 pF/ft Nom.
 (AWG 14) 26 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 -5°C to +75°C (Halar/Aeroflex)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |