| AWG 
                          24 (7x32) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1290 | 2 | .006 | .010 | .096 | 8 | 
                     
                      | 1290* | 2 | .006 | .010 | .096 | 8 | 
                     
                      | 1390 | 3 | .006 | .010 | .101 | 10 | 
                     
                      | 1490 | 4 | .006 | .010 | .111 | 12 | 
                     
                      | 1590 | 5 | .006 | .010 | .121 | 14 | 
                     
                      | 1690 | 6 | .006 | .010 | .132 | 16 | 
                     
                      | 1790 | 7 | .006 | .010 | .132 | 18 | 
                     
                      | 1890 | 8 | .006 | .010 | .168 | 21 | 
                     
                      | 1990 | 9 | .006 | .010 | .168 | 23 | 
                     
                      | 1090 | 10 | .006 | .010 | .168 | 25 | 
                     
                      | 1190 | 12 | .006 | .010 | .173 | 29 | 
                     
                      | 1190-15 | 15 | .006 | .010 | .193 | 35 | 
                     
                      | 1190-16 | 16 | .006 | .010 | .193 | 37 | 
                     
                      | 1190-20 | 20 | .006 | .010 | .215 | 46 | 
                     
                      | 1190-25 | 25 | .006 | .010 | .240 | 56 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          22 (7x30) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1280 | 2 | .006 | .010 | .108 | 11 | 
                     
                      | 1280* | 2 | .006 | .010 | .108 | 11 | 
                     
                      | 1380 | 3 | .006 | .010 | .114 | 14 | 
                     
                      | 1480 | 4 | .006 | .010 | .125 | 17 | 
                     
                      | 1580 | 5 | .006 | .010 | .137 | 20 | 
                     
                      | 1680 | 6 | .006 | .010 | .150 | 23 | 
                     
                      | 1780 | 7 | .006 | .010 | .150 | 26 | 
                     
                      | 1880 | 8 | .006 | .010 | .192 | 30 | 
                     
                      | 1980 | 9 | .006 | .010 | .192 | 33 | 
                     
                      | 1080 | 10 | .006 | .010 | .192 | 35 | 
                     
                      | 1180 | 12 | .006 | .010 | .198 | 41 | 
                     
                      | 1180-15 | 15 | .006 | .010 | .221 | 50 | 
                     
                      | 1180-20 | 20 | .006 | .010 | .247 | 65 | 
                     
                      | 1180-25 | 25 | .006 | .012 | .280 | 81 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 1
 Shield:Aluminum/Mylar
 Jackets Available:FEP (200°C)
 E-CTFE (150°C) Add "K" to P/N
 Aeroflex (75°C) Add "PV" to P/N
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 C(UL) (CMP only)
 Impedance: (FEP only)(AWG 24) 55 Ohms Nom.
 (AWG 22) 50 Ohms Nom.
 | Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 24) 27 pF/ft Nom.
 (AWG 22) 30 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 -5°C to +75°C (FEP/Aeroflex)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 Add to P/N:*PV = for Aeroflex Jkt. CMP/75°C
 *RD = for Red Jacket CMP/200°C
 *KRD = for Red Jkt. CMP/150°C
 Conductor Temp Rating:150°C
 |