| AWG 
                          16 (19x.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1230 | 2 | .006 | .010 | .154 | 28 | 
                     
                      | 1330 | 3 | .006 | .010 | .164 | 36 | 
                     
                      | 1430 | 4 | .006 | .010 | .181 | 45 | 
                     
                      | 1530 | 5 | .006 | .010 | .199 | 54 | 
                     
                      | 1630 | 6 | .006 | .010 | .219 | 63 | 
                     
                      | 1730 | 7 | .006 | .010 | .219 | 71 | 
                     
                      | 1830 | 8 | .006 | .012 | .288 | 83 | 
                     
                      | 1930 | 9 | .006 | .012 | .288 | 91 | 
                     
                      | 1030 | 10 | .006 | .012 | .288 | 99 | 
                     
                      | 1130 | 12 | .006 | .012 | .298 | 116 | 
                     
                      | 1130-15 | 15 | .006 | .012 | .333 | 142 | 
                     
                      | 1130-18 | 18 | .006 | .012 | .353 | 168 | 
                     
                      | 1130-20 | 20 | .006 | .012 | .373 | 185 | 
                     
                      | 1130-25 | 25 | .006 | .015 | .424 | 232 | 
                     
                      | 1130-30 | 30 | .006 | .015 | .451 | 274 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper *CL2P Only |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1220 | 2 | .006 | .010 | .182 | 42 | 
                     
                      | 1320 | 3 | .006 | .010 | .194 | 55 | 
                     
                      | 1420 | 4 | .006 | .010 | .214 | 68 | 
                     
                      | 1520 | 5 | .006 | .010 | .237 | 82 | 
                     
                      | 1620 | 6 | .006 | .010 | .261 | 95 | 
                     
                      | 1720 | 7 | .006 | .010 | .261 | 108 | 
                     
                      | 1820 | 8 | .006 | .012 | .344 | 125 | 
                     
                      | 1920 | 9 | .006 | .012 | .344 | 138 | 
                     
                      | 1020 | 10 | .006 | .012 | .344 | 150 | 
                     
                      | 1120-12 | 12 | .006 | .012 | .356 | 176 | 
                     
                      | 1120-15 | 15 | .006 | .015 | .405 | 220 | 
                     
                      | 1120-20 | 20 | .006 | .015 | .453 | 285 | 
                     
                      | 1120-25 | 25 | .006 | .015 | .508 | 351 | 
                     
                      | 1120-30 | 30 | .006 | .015 | .541 | 417 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 1
 Shield:Aluminum/Mylar
 Jackets Available:FEP (200°C) or
 Fluorocopolymer (150°C) Add "K"
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL2P or
 NEC Article 800-CMP
 C(UL) (CMP only)
 | Impedance: (FEP only)(AWG 16) 35 Ohms Nom.
 (AWG 14) 30 Ohms Nom.
 Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 16) 42 pF/ft Nom.
 (AWG 14) 47 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 -40°C to +150°C (E-CTFE/E-CTFE)
 Put Ups:1000 Feet (+- 10%)
 |